Site icon Petromat

ANSI Plate Flange Dimensions

ASME B16.5 ANSI Plate Flanges Dimensions

Nominal Pipe Size Approx.Weight Thk of Flange Diameter of Pipe Flange I.D No. of holes Flange Dia Dia of Bolt Circle Dia of Bolt Holes
DN KG/PCS b ISO DIN D5 BN D K d2
10 0.7 16 14 14.5 4 90 60 14
0.69 16 17.2 17.7 4 90 60 14
15 0.77 16 20 21 4 95 65 14
0.77 16 21.3 22 4 95 65 14
20 1.06 18 25 26 4 105 75 14
1.05 18 26.9 27.6 4 105 75 14
25 1.27 18 30 31 4 115 85 14
1.25 18 33.7 34.4 4 115 85 14
32 1.86 18 38 39 4 140 100 18
1.83 18 42.4 43.1 4 140 100 18
40 2.12 18 44.5 45.5 4 150 110 18
2.09 18 48.3 49 4 150 110 18
50 2.78 20 57 58.1 4 165 125 18
2.74 20 60.3 61.1 4 165 125 18
65 3.48 22 76.1 77.1 8 185 145 18
80 4.33 24 88.9 90.3 8 200 160 18
100 5.82 24 108 109.6 8 235 190 22
5.61 24 114.3 115.9 8 235 190 22
125 7.91 26 133 134.8 8 270 220 26
7.6 26 139.7 141.6 8 270 220 26
150 10.12 28 159 161.1 8 300 250 26
9.58 28 168.3 170.5 8 300 250 26
175 14.45 32 193.7 196.1 12 350 295 30
200 16.9 34 219.1 221.8 12 375 320 30
250 27.28 38 267 270.2 12 450 385 33
26.51 38 273 276.2 12 450 385 33
300 36.38 42 323.9 327.6 16 515 450 33
350 52.83 46 355.6 359.7 16 580 510 36
50.24 46 368 372.2 16 580 510 36
400 74.71 50 406.4 411 16 660 585 39
71.44 50 419 423.7 16 660 585 39
500 86.87 52 508 513.6 20 755 670 42
600 121.84 54 610 616.5 20 890 795 48
700 150.93 58 711 716 24 995 900 48
800 219.08 64 813 818 24 1140 1030 56
900 271.16 70 914 920 28 1250 1140 56
1000 344.95 78 1016 1022 28 1360 1250 56
Exit mobile version