Flageolet Dimensions Branch 1”
RATING |
NOMINAL PIPE SIZE FROM 1.1/2″ TO 36″ |
|||||
---|---|---|---|---|---|---|
Weight [kg] | Bore schedule | B |
C |
D | E | |
1,7 | STD | 26,6 | 30 | |||
Flangeolet 150# | 1,7 | XS | 24,3 | 28,8 | 108 | 14,3 |
2 | 160 | 20,7 | 20,7 | |||
2,2 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B |
C |
D | E | |
2,3 | STD | 26,6 | 30 | |||
300# | 2,5 | XS | 24,3 | 28,8 | 124 | 17,6 |
2,6 | 160 | 20,7 | 20,7 | |||
2,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B |
C |
D | E | |
2,6 | STD | 26,6 | 30 | |||
Flangeolet 600# | 2,7 | XS | 24,3 | 28,8 | 124 | 17,6 |
2,8 | 160 | 20,7 | 20,7 | |||
3 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B |
C |
D | E | |
4,5 | STD | 26,6 | 30 | |||
900# | 4,6 | XS | 24,3 | 28,8 | 149,4 | 28,5 |
4,7 | 160 | 20,7 | 20,7 | |||
4,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B |
C |
D | E | |
4,5 | STD | 26,6 | 30 | |||
Flangeolet 1500# | 4,6 | XS | 24,3 | 28,8 | 149,4 | 28,5 |
4,7 | 160 | 20,7 | 20,7 | |||
4,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B |
C |
D | E | |
6,1 | STD | 26,6 | 30 | |||
2500# | 6,2 | XS | 24,3 | 28,8 | 158,8 | 35,1 |
6,2 | 160 | 20,7 | 20,7 | |||
6,3 | XXS | 15,2 | 15,2 |
Flageolet Dimensions Branch ½”
RATING | NOMINAL PIPE SIZE FROM 3/4″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
Flangeolet 150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
Flangeolet 300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900# Flangeolet | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
Flageolet Dimensions Branch 1½”
RATING | NOMINAL PIPE SIZE FROM 2″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Weight [kg] | Bore schedule | B | C | D | E | ||
3,1 | STD | 40,9 | 44,6 | ||||
Flangeolet 150# | 3,3 | XS | 38,1 | 43,2 | 127 | 17,5 | |
3,5 | 160 | 34 | 34 | ||||
3,8 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
4,1 | STD | 40,9 | 44,6 | ||||
300# | 4,5 | XS | 38,1 | 43,2 | 155,5 | 20,6 | |
4,7 | 160 | 34 | 34 | ||||
5 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
4,9 | STD | 40,9 | 44,6 | ||||
Flangeolet 600# | 5 | XS | 38,1 | 43,2 | 155,5 | 22,4 | |
5,2 | 160 | 34 | 34 | ||||
5,5 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
7,2 | STD | 40,9 | 44,6 | ||||
Flangeolet 900# | 7,4 | XS | 38,1 | 43,2 | 177,8 | 31,8 | |
7,6 | 160 | 34 | 34 | ||||
7,9 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
7,2 | STD | 40,9 | 44,6 | ||||
1500# | 7,4 | XS | 38,1 | 43,2 | 177,8 | 31,8 | |
7,6 | 160 | 34 | 34 | ||||
7,9 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
12 | STD | 40,9 | 44,6 | ||||
Flangeolet 2500# | 12 | XS | 38,1 | 43,2 | 203,2 | 44,5 | |
12,2 | 160 | 34 | 34 | ||||
12,5 | XXS | 28 | 28 |
Branch ¾” Flageolet Dimensions
RATING |
NOMINAL PIPE SIZE FROM 1″ TO 36″ |
||||||
---|---|---|---|---|---|---|---|
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
1,2 | STD | 21 | 23,8 | ||||
Flangeolet 150# | 1,2 | XS | 18,9 | 22,8 | 98,6 | 12,7 | |
1,4 | 160 | 15,6 | 15,6 | ||||
1,5 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
1,7 | STD | 21 | 23,8 | ||||
300# | 1,9 | XS | 18,9 | 22,8 | 117,4 | 15,8 | |
2 | 160 | 15,6 | 15,6 | ||||
2,1 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
2 | STD | 21 | 23,8 | ||||
600# | 2,1 | XS | 18,9 | 22,8 | 117,4 | 15,8 | |
2,2 | 160 | 15,6 | 15,6 | ||||
2,2 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
3,1 | STD | 21 | 23,8 | ||||
900# | 3,2 | XS | 18,9 | 22,8 | 130 | 25,4 | |
3,2 | 160 | 15,6 | 15,6 | ||||
3,3 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
3,1 | STD | 21 | 23,8 | ||||
1500# Flangeolet | 3,2 | XS | 18,9 | 22,8 | 130 | 25,4 | |
3,2 | 160 | 15,6 | 15,6 | ||||
3,3 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule |
B |
C |
D |
E | ||
4,4 | STD | 21 | 23,8 | ||||
Flangeolet 2500# | 4,5 | XS | 18,9 | 22,8 | 139,7 | 31,8 | |
4,5 | 160 | 15,6 | 15,6 | ||||
4,6 | XXS | 11,1 | 11,1 |
Flageolet Dimensions Branch 2″
RATING | NOMINAL PIPE SIZE FROM 3″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 4,1 | ||||
Flangeolet 150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
160 | 42,8 | 42,8 | 5,1 | ||||
XXS | 38,2 | 38,2 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 5,5 | ||||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
160 | 42,8 | 42,8 | 6,1 | ||||
XXS | 38,2 | 38,2 | 6,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 6,2 | ||||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
160 | 42,8 | 42,8 | 7 | ||||
XXS | 38,2 | 38,2 | 7,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
Flangeolet 900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 18,4 | ||||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
160 | 42,8 | 42,8 | 19 | ||||
XXS | 38,2 | 38,2 | 19,3 |
Flageolet Dimensions Branch 3″
RATING | NOMINAL PIPE SIZE FROM 4″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
Flageolet Dimensions Branch 4″
RATING | NOMINAL PIPE SIZE FROM 5″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 150# | 10-STD | 130 | 11,5 | ||
XS-80 | 130 | 229 | 23,9 | 11,5 | |
160-XXS | 160 | 13 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 140 | 16 | ||
XS-80 | 140 | 254 | 31,8 | 16 | |
160-XXS | 170 | 17 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 600# | 10-STD | 160 | 24 | ||
XS-80 | 160 | 273 | 44,5 | 24 | |
160-XXS | 195 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 900# | 10-STD | 170 | 28 | ||
XS-80 | 170 | 292 | 50,8 | 28 | |
160-XXS | 205 | 29,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 180 | 38 | ||
XS-80 | 180 | 311 | 60,2 | 38 | |
160-XXS | 215 | 40 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 250 | 70,5 | ||
XS-80 | 250 | 356 | 82,4 | 70,5 | |
160-XXS | 281 | 72 |
Flageolet Dimensions Branch 6″
RATING | NOMINAL PIPE SIZE FROM 8″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |