Site icon Petromat

Forged Flange Dimensions

Class 150 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 2-3/4 1/2
1-1/4 4 2-3/4 1/2
1-1/2 4 3 1/2
1/2 4 2-1/2 1/2
3/4 4 2-1/2 1/2
2 4 3-1/2 5/8
2-1/2 4 3-3/4 5/8
3 4 3-3/4 5/8
8 8 4-1/2 3/4
10 12 4-3/4 7/8
3-1/2 8 3-3/4 5/8
4 8 3-3/4 5/8
5 8 4 3/4
18 16 6 1-1/8
20 20 6-1/2 1-1/8
24 20 7 1-1/4
6 8 4-1/4 3/4
12 12 5 7/8
14 12 5-1/2 1
16 16 5-1/2 1

Class 300 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 3-1/4 5/8
1-1/4 4 3-1/2 5/8
1-1/2 4 3-3/4 3/4
1/2 4 2-3/4 1/2
3/4 4 3-1/4 5/8
3-1/2 8 4-1/2 3/4
4 8 4-3/4 3/4
5 8 5 3/4
6 12 5 3/4
8 12 5-3/4 7/8
2 8 3-3/4 5/8
2-1/2 8 4-1/4 3/4
3 8 4-1/2 3/4
10 16 6-1/2 1
12 16 7 1-1/8
14 20 7-1/4 1-1/8
18 24 8 1-1/4
20 24 8-1/4 1-1/4
24 24 9-1/4 1-1/2
16 20 7-3/4 1-1/4

Class 400 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 3-3/4 5/8
1-1/4 4 4 5/8
1-1/2 4 4-1/2 3/4
1/2 4 3-1/4 1/2
3/4 4 3-3/4 5/8
3-1/2 8 5-3/4 7/8
4 8 5-3/4 7/8
2 8 4-1/2 5/8
2-1/2 8 5 3/4
3 8 5-1/4 3/4
5 8 6 7/8
6 12 6-1/4 7/8
8 12 7 1
16 20 9 1-3/8
18 24 9-1/4 1-3/8
20 24 9-3/4 1-1/2
10 16 7-3/4 1-1/8
12 16 8-1/4 1-1/4
14 20 8-1/2 1-1/4
24 24 10-3/4 1-3/4

Class 600 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 3-3/4 5/8
1-1/4 4 4 5/8
1-1/2 4 4-1/2 3/4
1/2 4 3-1/4 1/2
3/4 4 3-3/4 5/8
2 8 4-1/2 5/8
2-1/2 8 5 3/4
5 8 6-3/4 1
6 12 7 1
8 12 7-3/4 1-1/8
10 16 8-3/4 1-1/4
12 20 9 1-1/4
3 8 5-1/4 3/4
3-1/2 8 5-3/4 7/8
4 8 6 7/8
14 20 9-1/2 1-3/8
20 24 11-1/2 1-5/8
24 24 13 1-7/8
16 20 10-1/4 1-1/2
18 20 11 1-5/8

Class 900 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 5-1/4 7/8
1-1/4 4 5-1/4 7/8
1-1/2 4 5-3/4 1
1/2 4 4-1/2 3/4
3/4 4 4-3/4 3/4
2 8 6 7/8
2-1/2 8 6-1/2 1
3 8 6 7/8
4 8 7 1-1/8
10 16 9-1/2 1-3/8
5 8 7-3/4 1-1/4
6 12 7-3/4 1-1/8
8 12 9 1-3/8
12 20 10-1/4 1-3/8
14 20 11 1-1/2
16 20 11-1/2 1-5/8

Class 1500 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Length of Stud
(in)
Diameter of Stud
(in)
1 4 5-1/4 7/8
1-1/4 4 5-1/4 7/8
1-1/2 4 5-3/4 1
1/2 4 4-1/2 3/4
3/4 4 4-3/4 3/4
2 8 6 7/8
2-1/2 8 6-1/2 1
3 8 7-1/4 1-1/8
8 12 11-3/4 1-5/8
10 12 13-1/2 1-7/8
12 16 15 2
4 8 8 1-1/4
5 8 10 1-1/2
18 16 19-1/2 2-3/4
20 16 21-1/2 3
24 16 24-1/2 3-1/2
6 12 10-1/2 1-3/8
14 16 16-1/2 2-1/4
16 16 18 2-1/2
Exit mobile version