Site icon Petromat

Forged Steel Flange Dimensions

Class 150 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 1/2 2-3/4
1-1/4 4 1/2 2-3/4
1-1/2 4 1/2 3
1/2 4 1/2 2-1/2
3/4 4 1/2 2-1/2
2 4 5/8 3-1/2
2-1/2 4 5/8 3-3/4
3 4 5/8 3-3/4
3-1/2 8 5/8 3-3/4
10 12 7/8 4-3/4
12 12 7/8 5
14 12 1 5-1/2
4 8 5/8 3-3/4
5 8 3/4 4
6 8 3/4 4-1/4
8 8 3/4 4-1/2
16 16 1 5-1/2
18 16 1-1/8 6
20 20 1-1/8 6-1/2
24 20 1-1/4 7

Class 300 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 5/8 3-1/4
1-1/4 4 5/8 3-1/2
1-1/2 4 3/4 3-3/4
1/2 4 1/2 2-3/4
3/4 4 5/8 3-1/4
2 8 5/8 3-3/4
2-1/2 8 3/4 4-1/4
5 8 3/4 5
6 12 3/4 5
8 12 7/8 5-3/4
10 16 1 6-1/2
12 16 1-1/8 7
3 8 3/4 4-1/2
3-1/2 8 3/4 4-1/2
4 8 3/4 4-3/4
14 20 1-1/8 7-1/4
16 20 1-1/4 7-3/4
18 24 1-1/4 8
20 24 1-1/4 8-1/4
24 24 1-1/2 9-1/4

Class 400 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 5/8 3-3/4
1-1/4 4 5/8 4
1-1/2 4 3/4 4-1/2
1/2 4 1/2 3-1/4
3/4 4 5/8 3-3/4
2 8 5/8 4-1/2
2-1/2 8 3/4 5
5 8 7/8 6
6 12 7/8 6-1/4
8 12 1 7
10 16 1-1/8 7-3/4
3 8 3/4 5-1/4
3-1/2 8 7/8 5-3/4
4 8 7/8 5-3/4
12 16 1-1/4 8-1/4
14 20 1-1/4 8-1/2
16 20 1-3/8 9
18 24 1-3/8 9-1/4
20 24 1-1/2 9-3/4
24 24 1-3/4 10-3/4

Class 600 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 5/8 3-3/4
1-1/4 4 5/8 4
1-1/2 4 3/4 4-1/2
1/2 4 1/2 3-1/4
3/4 4 5/8 3-3/4
2 8 5/8 4-1/2
2-1/2 8 3/4 5
3 8 3/4 5-1/4
3-1/2 8 7/8 5-3/4
8 12 1-1/8 7-3/4
10 16 1-1/4 8-3/4
12 20 1-1/4 9
14 20 1-3/8 9-1/2
16 20 1-1/2 10-1/4
4 8 7/8 6
5 8 1 6-3/4
6 12 1 7
18 20 1-5/8 11
20 24 1-5/8 11-1/2
24 24 1-7/8 13

Class 900 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 7/8 5-1/4
1-1/4 4 7/8 5-1/4
1-1/2 4 1 5-3/4
1/2 4 3/4 4-1/2
3/4 4 3/4 4-3/4
2 8 7/8 6
2-1/2 8 1 6-1/2
6 12 1-1/8 7-3/4
8 12 1-3/8 9
10 16 1-3/8 9-1/2
12 20 1-3/8 10-1/4
3 8 7/8 6
4 8 1-1/8 7
5 8 1-1/4 7-3/4
14 20 1-1/2 11
16 20 1-5/8 11-1/2
18 20 1-7/8 13
20 20 2 14
24 20 2-1/2 17-1/2

Class 1500 Forged Steel Flanges Dimensions

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1 4 7/8 5-1/4
1-1/4 4 7/8 5-1/4
1-1/2 4 1 5-3/4
1/2 4 3/4 4-1/2
3/4 4 3/4 4-3/4
2 8 7/8 6
2-1/2 8 1 6-1/2
3 8 1-1/8 7-1/4
8 12 1-5/8 11-3/4
10 12 1-7/8 13-1/2
12 16 2 15
14 16 2-1/4 16-1/2
16 16 2-1/2 18
4 8 1-1/4 8
5 8 1-1/2 10
6 12 1-3/8 10-1/2
18 16 2-3/4 19-1/2
20 16 3 21-1/2
24 16 3-1/2 24-1/2
Exit mobile version