Site icon Petromat

BS 10 Flange Dimensions

Nominal Bore 15

NOMINAL BORE 15 PCD HOLE SIZE FLANGE DIAMETER in mm BOLTS BOLTSIZE THICKNESS
Table D 2 5/8″ / 67 9/16″ / 14 3 3/4″ / 95 4 1/2″ 3/8″ / 10
Table E 2 5/8″ / 67 9/16″ / 14 3 3/4″ / 95 4 1/2″ 3/8″ / 10
Table F 2 5/8″ / 67 9/16″ / 14 3 3/4″ / 95 4 1/2″ 3/8″ / 10
Table H 3 1/4″ / 83 11/16″ / 17 4 1/2″ / 114 4 5/8″ 1/2″ / 13
Table J 3 1/4″ / 83 11/16″ / 17 4 1/2″ / 114 4 5/8″ 5/8″ / 16
Table K 3 1/4″ / 83 11/16″ / 17 4 1/2″ / 114 4 5/8″ 3/4″ / 19

Nominal Bore 20

NOMINAL BORE 20 PCD HOLE SIZE FLANGE DIAMETERin mm BOLTS BOLTSIZE THICKNESS
Table D 2 7/8″ / 73″ 9/16″ / 14″ 4″ / 102″ 4 1/2″ 3/8″ / 10″
Table E 2 7/8″ / 73″ 9/16″ / 14″ 4″ / 102″ 4 1/2″ 3/8″ / 10″
Table F 2 7/8″ / 73″ 9/16″ / 14″ 4″ / 102″ 4 1/2″ 3/8″ / 10″
Table H 3 1/4″ / 83″ 11/16″ / 17″ 4 1/2″ / 114″ 4 5/8″ 1/2″ / 13″
Table J 3 1/4″ / 83″ 11/16″ / 17″ 4 1/2″ / 114″ 4 5/8″ 5/8″ / 16″
Table K 3 1/4″ / 83″ 11/16″ / 17″ 4 1/2″ / 114″ 4 5/8″ 3/4″ / 19″

Nominal Bore 25

NOMINAL BORE 25 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 3 1/4″ / 83 9/16″ / 14 4 1/2″ / 114 4 1/2″ 3/8″ / 10
Table E 3 1/4″ / 83 9/16″ / 14 4 1/2″ / 114 4 1/2″ 3/8″ / 10
Table F 3 7/16″ / 87 9/16″ / 14 4 3/4″ / 121 4 5/8″ 3/8″ / 10
Table H 3 7/16″ / 87 11/16″ / 17 4 3/4″ / 121 4 5/8″ 9/16″ / 14
Table J 3 7/16″ / 87 11/16″ / 17 4 3/4″ / 121 4 5/8″ 3/4″ / 19
Table K 3 3/4″ / 95 11/16″ / 17 5″ / 127 4 5/8″ 7/8″ / 22

Nominal Bore 32

NOMINAL BORE
32
PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 3 7/16″ / 87 9/16″ / 14 4 3/4″ / 121 4 1/2″ 1/2″ / 13
Table E 3 7/16″ / 87 9/16″ / 14 4 3/4″ / 121 4 1/2″ 1/2″ / 13
Table F 3 7/8″ / 98 11/16″ / 17 5 1/4″ / 133 4 5/8″ 1/2″ / 13
Table H 3 7/8″ / 98 11/16″ / 17 5 1/4″ / 133 4 5/8″ 11/16″ / 17
Table J 3 7/8″ / 98 11/16″ / 17 5 1/4″ / 133 4 5/8″ 3/4″ / 19
Table K 3 7/8″ / 98 11/16″ / 17 5 1/4″ / 133 4 5/8″ 7/8″ / 22

Nominal Bore 40

NOMINAL BORE 40 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 3 7/8″ / 98 9/16″ / 14 5 1/4″ / 133 4 1/2″ 1/2″ / 13
Table E 3 7/8″ / 98 9/16″ / 14 5 1/4″ / 133 4 1/2″ 1/2″ / 13
Table F 4 1/8″ / 105 11/16″ / 17 5 1/2″ / 140 4 5/8″ 1/2″ / 13
Table H 4 1/8″ / 105 11/16″ / 17 5 1/2″ / 140 4 5/8″ 11/16″ / 17
Table J 4 1/8″ / 105 11/16″ / 17 5 1/2″ / 140 4 5/8″ 7/8″ / 22
Table K 4 1/2″ / 114 7/8″ / 22 6″ / 152 4 3/4″ 1″ / 25

Nominal Bore 50

NOMINAL BORE 50 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 4 1/2″ / 114 11/16″ / 17 6″ / 152 4 5/8″ 9/16″ / 14
Table E 4 1/2″ / 114 11/16″ / 17 6″ / 152 4 5/8″ 9/16″ / 14
Table F 5″ / 127 11/16″ / 17 6 1/2″ / 165 4 5/8″ 5/8″ / 16
Table H 5″ / 127 11/16″ / 17 6 1/2″ / 165 4 5/8″ 3/4″ / 19
Table J 5″ / 127 7/8″ / 22 6 1/2″ / 165 4 3/4″ 1″ / 25
Table K 5″ / 127 11/16″ / 17 6 1/2″ / 165 8 5/8″ 1″ / 25

Nominal Bore 65

NOMINAL BORE 65 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 5″ / 127 11/16″ / 17 6 1/2″ / 165 4 5/8″ 9/16″ / 14
Table E 5″ / 127 11/16″ / 17 6 1/2″ / 165 4 5/8″ 9/16″ / 14
Table F 5 3/4″ / 146 11/16″ / 17 7 1/4″ / 184 8 5/8″ 5/8″ / 16
Table H 5 3/4″ / 146 11/16″ / 17 7 1/4″ / 184 8 5/8″ 3/4″ / 19
Table J 5 3/4″ / 146 7/8″ / 22 7 1/4″ / 184 8 3/4″ 1″ / 25
Table K 5 3/4″ / 146 7/8″ / 22 7 1/4″ / 184 8 3/4″ 1 1/8″ / 29

Nominal Bore 80

NOMINAL BORE 80 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 7″ / 178 11/16″ / 17 8 1/2″ / 216 4 5/8″ 11/16″ / 17
Table E 7″ / 178 11/16″ / 17 8 1/2″ / 216 8 5/8″ 11/16″ / 17
Table F 7 1/2″ / 191 11/16″ / 17 9″ / 229 8 5/8″ 3/4″ / 19
Table H 7 1/2″ / 191 11/16″ / 17 9″ / 229 8 5/8″ 1″ / 25
Table J 7 1/2″ / 191 7/8″ / 22 9″ / 229 8 3/4″ 1 3/8″ / 35
Table K 7 3/4″ / 197 1″ / 25 9 1/2″ / 241 8 7/8″ 1 3/8″ / 35

Nominal Bore 100

NOMINAL BORE 100 PCD HOLE SIZE FLANGE DIAMETER BOLTS BOLTSIZE THICKNESS
Table D 7″ / 178 11/16″ / 17 8 1/2″ / 216 4 5/8″ 11/16″ / 17
Table E 7″ / 178 11/16″ / 17 8 1/2″ / 216 8 5/8″ 11/16″ / 17
Table F 7 1/2″ / 191 11/16″ / 17 9″ / 229 8 5/8″ 3/4″ / 19
Table H 7 1/2″ / 191 11/16″ / 17 9″ / 229 8 5/8″ 1″ / 25
Table J 7 1/2″ / 191 7/8″ / 22 9″ / 229 8 3/4″ 1 3/8″ / 35
Table K 7 3/4″ / 197 1″ / 25 9 1/2″ / 241 8 7/8″ 1 3/8″ / 35
Exit mobile version