Site icon Petromat

GB Flange Dimensions

Dimension of GB flanges

  GB9119,2—88 GB9119,2—88
in NPS  16kg=1.6MPa NPS  10kg=1.0MPa
OD distance of bolts Dia of bolts Holes Thickness OD Dia of bolts Holes Thickness
3/8 DN10 90 60 14 4 14 DN10 50 60 14 4 14
1/2 DN15 95 65 14 4 14 DN15 59 65 14 4 14
3/4 DN20 105 75 14 4 16 DN20 105 75 14 4 16
1 DN25 115 85 14 4 16 DN25 115 85 14 4 16
11/4 DN32 140 100 18 4 18 DN32 140 100 18 4 18
11/2 DN40 150 110 18 4 18 DN40 150 110 18 4 18
2 DN50 165 125 18 4 20 DN50 165 125 18 4 20
21/2 DN65 185 145 18 4 20 DN65 185 145 18 4 20
3 DN80 200 160 18 8 20 DN80 200 160 18 8 20
31/2 DN100 220 180 18 8 22 DN100 220 180 18 8 22
4 DN125 250 210 18 8 22 DN125 250 210 18 8 22
5 DN150 285 240 22 8 24 DN150 285 240 22 8 24
6 DN200 340 295 22 8 26 DN200 340 295 22 8 24
8 DN250 405 355 26 12 29 DN250 395 350 22 12 26
10 DN300 460 410 26 12 32 DN300 445 400 22 12 28
12 DN350 520 470 26 16 35 DN350 505 460 22 16 30
14 DN400 580 525 30 16 38 DN400 565 515 26 16 32
16 DN450 640 585 30 20 42 DN450 615 565 26 20 35
18 DN500 715 650 33 20 46 DN500 670 620 26 20 38
20 DN600 840 770 36 20 52 DN600 780 725 26 20 42
Exit mobile version