Site icon Petromat

UNI Blind Flange Dimensions

UNI 6092 PN10 Blind Flanges Dimensions

ITALIAN STANDARDS UNI 6092 BLIND FLANGE PN 10
Rated Diameter a b d f Number of holes Threading of the screws Weight* in Kg
15 65 14 95 14 4 M 12 0,71
20 75 16 105 14 4 M 12 1,01
65 145 18 185 18 4 M 16 3,65
80 160 20 200 18 4 M 16 4,61
100 180 20 220 18 8 M 16 5,65
125 210 22 250 18 8 M 16 8,12
150 240 22 285 22 8 M 20 10,5
175 270 24 315 22 8 M 20 14,1
25 85 16 115 14 4 M 12 1,22
32 100 16 140 18 4 M 16 1,80
40 110 16 150 18 4 M 16 2,09
50 125 18 165 18 4 M 16 2,87
200 295 24 340 22 8 M 20 16,5
250 350 26 395 22 12 M 20 24,1
450 565 26 615 25 20 M 22 58,6
300 400 26 445 22 12 M 20 30,8
350 460 26 505 22 16 M 20 39,6
400 515 26 565 25 16 M 22 49,6
500 620 28 670 25 20 M 22 75,3
* The weight is approximate and calculated on base 7.85 Kg/dm3
Exit mobile version