Site icon Petromat

UNI Loose Flange Dimensions

UNI 6089 PN10 Loose Flanges Dimensions

ITALIAN STANDARDS UNI 6089 LOOSE FLANGE PN 10
Directions for the designation Lapped flanges Sscrews Weight
Rated
Diameter
External diameter
of the pipe
a b D d2 f t Holes Flange
25 30 85 16 115 33 14 4 4 M12 1,11
33,7 37 1,08
32 38 100 16 140 41 18 4 4 M 16 1,63
42,4 46 1,58
40 44,5 110 16 150 48 18 4 4 M 16 1,85
48,3 52 1,81
125 133 210 18 250 138 18 5 8 M 16 4,49
139,7 145 4,26
150 159 240 18 285 164 22 5 8 M 20 5,54
168,3 174 5,16
175 193,7 270 20 315 200 22 5 8 M 20 6,76
200 219,1 295 20 340 225 22 5 8 M 20 7,46
50 57 125 16 165 62 18 4 4 M 16 2,16
60,3 64 2,14
65 76,1 145 16 185 80 18 4 4 M 16 2,60
80 88,9 160 18 200 94 18 5 8** M 16 3,14
100 108 180 18 220 113 18 5 8 M 16 3,63
114,3 119 3,47
250 267 350 22 395 273 22 5 12 M 20 10,2
273 279 9,73
300 323,9 400 26 445 330 22 5 12 M 20 13,2
350 355,6 460 28 505 362 22 5 16 M 20 19,9
368 374 18,4
400 406,4 515 32 565 413 25 6 16 M 22 27,2
419 426 25,0
450 457,2 565 34 615 464 25 6 20 M 22 31,3
500 508 620 38 670 515 25 6 20 M 22 39,9
600 609,6 725 44 780 618 30 6 20 M 27 56,3
700 711,2 840 50 895 721 30 6 24 M 27 79,7
800 812,8 950 56 1015 824 33 6 24 M 30 112
** For PN10 the flange should have 4 holes
* The weight is approximate and calculated on base 7.85 Kg/dm3
Exit mobile version