Quality Oriented and ISO Approved Stainless Steel 310 Flanges Manufacturer in India
ASTM A182 SS 310 Pipe Flanges Suppliers In Mumbai India
We Keep the stock of 310 Stainless Steel Flanges Manufactured using Standards – ASME/ANSI B16.5, ASME B16.47, MSS-SP-44, BS4504, BS4504, BS1560, BS10 with size range ½” NB to 48″ NB in Sch 10s, 40s, 80s, 160s, XXS (DN6~DN100) to satisfy any urgent small or large domestic and international inquiries at reasonable prices.
India’s one of the Leaders Amongst Manufacturers, Stockist, Exporters, and Global Suppliers of ASME/ANSI B16.5 / ANSI B16.47 / MSS SP-44 / ASME SA182M Stainless Steel 310 Slip On Flange, Blind Flange, Plate Flange, Orifice Flange, Weld Neck Flange, Lap Joint Flange, Socket Weld Flange, Reducing Flange, 310 Welded and Seamless Pipe Flanges.
Table Of Content
- ASTM A182 Stainless Steel 310 Flanges Standard Specifications
- What is an A182 SS 310 Pipe Flanges & Why Us to buy it?
- ASTM A182 F310 Flanges Types
- 310 Stainless Steel Flanges Size
- 310 SS Flanges Standards / Types & Pressure Class
- A182 F310 Stainless Steel Flanges Dimensions
- Stainless Steel 310 Pipe Flanges Equivalent Grade Chart
- Stainless Steel 310 Flanges Chemical Composition
- 310 Stainless Steel Flanges Mechanical Properties
- Available Grades Of 310 SS Pipe Flanges
- Top Nations we Export and Supply ASME SA182 SS 310 Pipe Flanges
- SA182 Stainless Steel 310 Flanges Applications
MOST RECOGNIZED AND PROFESSIONAL IN THE MANUFACTURING OF ASTM A182 STAINLESS STEEL 310 BLIND FLANGE | PLATE FLANGE | ORIFICE FLANGE | WELD NECK FLANGE | LAP JOINT FLANGE | SOCKET WELD FLANGE | REDUCING FLANGE | EXPANDER FLANGE | WELDO / NIPO FLANGE | LONG NECK WELD FLANGE | SQUARE FLANGE | THREADED FLANGE | RTJ FLANGE | WELDED/SEAMLESS PIPE FLANGE.
Industries We Served Happily
We offer huge stock of odd sizes & hard to find Standards – ASME/ ANSI, EN, DIN, AFNOR, AWWA, GOST, BS, JIS, AS, MSS, SA, UNI, AISI SS Pipe Flanges offering in Grade 310, DIN SS 1.4841 Pipe Flanges, SS F310 Flanges, SS UNS S31000 Flanges, Werkstoff No 1.4841 SS Flanges, ASTM A182 F310 Flanges, SS 1.4841 Flanges at market leading prices from Mumbai, India.
Stainless Steel 310 Flanges Specifications
Specifications | ASTM A182 / ASTM A240 & ASME SA182 / ASME SA240 |
---|---|
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Wall Thickness / Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / 3mm – 40mm |
Value Added Services | Hot Dipped Galvanizing, Electro Polish, Sand Blasting, Epoxy & FBE Coating, Threading, Soldering |
Other Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500# | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | AISI 310 |
Petromat Oil & Gas Equipment Pvt. Ltd. is an eminent Manufacturer, Exporter, and Supplier of ASTM A182 stainless steel 310 Flanges in Mumbai India. After forging, annealing is suggested in this Alloys 310 Flanges for to relieve all stresses from the forging process. ASME SA182 SS 310 Flanges are often readily cold formed by standard methods and equipment. Machinability of UNS S31000 Flanges is comparable in machinability to type 304. Also referred as wnr 1.4841 Flanges, Welding of those grades are welded with matching electrodes and filler metals. We also offer a similar at customized sizes and shapes for our esteemed clients as per their needs.
310S Stainless Steel Blind Flanges acts as a lubricant to reduce the friction while cold drawing operations. Within the cold drawing process, stainless steel UNS S31000 / S31008 Socket Weld Flanges be drawn over the bench using die plugs. The drawn out stainless steel 310S lap joint Flanges is, then subjected to cleaning, pickling and straightening, heat treatment. SS 310 Ring Joint Type Flanges is marked with grade of fabric , size, heat number, and thus , the stamp of third party inspection before passing on to SS pipe exporters. Stainless Steel 310S Spectacle Blind Flanges, produced will undergo certain quality check and testing. This process for the Stainless Steel 310 Spacer Flanges is followed by dispatch and proper packing. SS 310S Weld Neck Flanges are coated with soap solutions.
ASTM A182 Stainless Steel 310 Flanges Types
NOTE: Price may vary according to the Market Standard, Total Quantity Ordered and Type of Material(Grades). Contact Us for Further Queries.
310 Stainless Steel Flanges Size
Products | Size | |
---|---|---|
ASTM A182 SS 310 Slip-On Flanges | ASTM A182 SS 310 Weld Neck Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM A182 SS 310 Blind Flanges | ASTM A182 SS 310 Lap Joint Flanges | |
ASTM A182 SS 310 Threaded Flanges | ASTM A182 SS 310 Socket Weld Flanges | |
ASTM A182 SS 310 Plate Flanges | ASTM A182 SS 310 Ring Joint Type Face (RTJ) Flanges | |
ASTM A182 SS 310 Spectacle Blind Flanges | ASTM A182 SS 310 High Hub Blind Flanges | |
ASTM A182 SS 310 Orifice Flanges | ASTM A182 SS 310 Reducing Flanges | |
ASTM A182 SS 310 Square Flanges | ASTM A182 SS 310 Groove & Tongue Flanges | |
ASTM A182 SS 310 Long Neck Weld Flanges | ASTM A182 SS 310 Spades and Ring Spacers Flanges | |
ASTM A182 SS 310 Weldo / Nipo Flanges | ASTM A182 SS 310 Expander Flanges |
310 Flanges Standards / Types & Pressure Class
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
SA182 F310 Stainless Steel Flanges Equivalent Grade Chart
STANDARD | WERKSTOFF NR. | UNS | EN | JIS | BS | GOST | AFNOR |
---|---|---|---|---|---|---|---|
SS 310 | 1.4841 | S31000 | X15CrNi25-20 | SUS 310 | 310S24 | 20Ch25N20S2 | – |
Stainless Steel 310 Flanges Chemical Composition
Grade | Ni | N | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|---|---|
SS 310 | 19.00 – 21.00 | 54.7 min | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max |
310 Stainless Steel Flanges Mechanical Properties
Density | Elongation | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) |
---|---|---|---|---|
7.9 g/cm3 | 40 % | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 |
310 Stainless Steel Flanges Dimensions
Class 150 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 150 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Class 300 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 300 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
Class 400 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 400 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
8 | 15 | 12 | 1 | 1.12 | 13 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
Class 600 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 600 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
4 | 10-3/4 | 8 | 7/8 | 1 | 8-1/2 |
10 | 20 | 16 | 1-1/4 | 1.38 | 17 |
12 | 22 | 20 | 1-1/4 | 1.38 | 19-1/4 |
14 | 23-3/4 | 20 | 1-3/8 | 1.5 | 20-3/4 |
16 | 27 | 20 | 1-1/2 | 1.62 | 23-3/4 |
5 | 13 | 8 | 1 | 1.12 | 10-1/2 |
6 | 14 | 12 | 1 | 1.12 | 11-1/2 |
8 | 16-1/2 | 12 | 1-1/8 | 1.25 | 13-3/4 |
18 | 29-1/4 | 20 | 1-5/8 | 1.75 | 25-3/4 |
20 | 32 | 24 | 1-5/8 | 1.75 | 28-1/2 |
24 | 37 | 24 | 1-7/8 | 2 | 33 |
Class 900 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 900 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
5 | 13-3/4 | 8 | 1-1/4 | 1.38 | 11 |
6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
8 | 18-1/2 | 12 | 1-3/8 | 1.5 | 15-1/2 |
10 | 21-1/2 | 16 | 1-3/8 | 1.5 | 18-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
3 | 9-1/2 | 8 | 7/8 | 1 | 7-1/2 |
4 | 11-1/2 | 8 | 1-1/8 | 1.25 | 9-1/4 |
12 | 24 | 20 | 1-3/8 | 1.5 | 21 |
14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
16 | 27-3/4 | 20 | 1-5/8 | 1.75 | 24-1/2 |
18 | 31 | 20 | 1-7/8 | 2 | 27 |
20 | 33-3/4 | 20 | 2 | 2.12 | 29-1/2 |
24 | 41 | 20 | 2-1/2 | 2.62 | 35-1/2 |
Class 1500 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 1500 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
5 | 14-3/4 | 8 | 1-1/2 | 1.62 | 11-1/2 |
6 | 15-1/2 | 12 | 1-3/8 | 1.5 | 12-1/2 |
8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
3 | 10-1/2 | 8 | 1-1/8 | 1.25 | 8 |
4 | 12-1/4 | 8 | 1-1/4 | 1.38 | 9-1/2 |
10 | 23 | 12 | 1-7/8 | 2 | 19 |
12 | 26-1/2 | 16 | 2 | 2.12 | 22-1/2 |
14 | 29-1/2 | 16 | 2-1/4 | 2.38 | 25 |
16 | 32-1/2 | 16 | 2-1/2 | 2.62 | 27-3/4 |
18 | 36 | 16 | 2-3/4 | 2.88 | 30-1/2 |
20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
24 | 46 | 16 | 3-1/2 | 3.62 | 39 |
Class 2500 SS 310 Pipe Flanges Dimensions
NOMINAL PIPE SIZE NPS (INCHES) |
CLASS 2500 PIPE FLANGES | ||||
---|---|---|---|---|---|
DIAMETER OF FLANGE (INCHES) |
NO. OF BOLTS |
DIAMETER OF BOLTS (INCHES) |
DIAMETER OF BOLT HOLES (INCHES) |
BOLT CIRCLE (INCHES) |
|
1 | 6-1/4 | 4 | 7/8 | 1 | 4-1/4 |
1-1/4 | 7-1/4 | 4 | 1 | 1.12 | 5-1/8 |
1-1/2 | 8 | 4 | 1-1/8 | 1.25 | 5-3/4 |
1/2 | 5-1/4 | 4 | 3/4 | 0.88 | 3-1/2 |
3/4 | 5-1/2 | 4 | 3/4 | 0.88 | 3-3/4 |
2 | 9-1/4 | 8 | 1 | 1.12 | 6-3/4 |
5 | 16-1/2 | 8 | 1-3/4 | 1.88 | 12-3/4 |
6 | 19 | 8 | 2 | 2.12 | 14-1/2 |
8 | 21-3/4 | 12 | 2 | 2.12 | 17-1/4 |
2-1/2 | 10-1/2 | 8 | 1-1/8 | 1.25 | 7-3/4 |
3 | 12 | 8 | 1-1/4 | 1.38 | 9 |
4 | 14 | 8 | 1-1/2 | 1.62 | 10-3/4 |
10 | 26-1/2 | 12 | 2-1/2 | 2.62 | 21-1/4 |
12 | 30 | 12 | 2-3/4 | 2.88 | 24-3/8 |
Available Grades of ASTM A182 SS Pipe Flanges
Top Nations we Export and Supply Stainless Steel 310 Flanges
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Ecuador
- Egypt
- Estonia
- Finland
- France
- Gabon
- Ghana
- Greece
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Libya
- Lithuania
- Malaysia
- Mexico
- Mongolia
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad & Tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates (UAE)
- United Kingdom (UK)
- United States (US)
- Venezuela
- Vietnam
- Yemen
- Aberdeen
- Abu Dhabi
- Afghanistan
- Ahmedabad
- Ahvaz
- Al Jubail
- Al Khobar
- Algiers
- Ankara
- Atyrau
- Bangkok
- Bengaluru
- Bhopal
- Bogota
- Brisbane
- Busan
- Cairo
- Calgary
- Caracas
- Chandigarh
- Chennai
- Chiyoda
- Coimbatore
- Colombo
- Courbevoie
- Dallas
- Dammam
- Doha
- Dubai
- Edmonton
- Ernakulam
- Faridabad
- Geoje-si
- Gimhae-si
- Granada
- Gurgaon
- Hanoi
- Haryana
- Ho Chi Minh City
- Hong Kong
- Houston
- Howrah
- Hyderabad
- Indore
- Istanbul
- Jakarta
- Jeddah
- Karachi
- Kolkata
- Kuala Lumpur
- Kuwait City
- La Victoria
- Lagos
- Lahore
- London
- Los Angeles
- Ludhiana
- Madrid
- Manama
- Melbourne
- Mexico City
- Milan
- Montreal
- Moscow
- Mumbai
- Muscat
- Navi Mumbai
- New Delhi
- New York
- Noida
- Perth
- Petaling Jaya
- Pimpri-Chinchwad
- Port-of-Spain
- Pune
- Rajkot
- Rio de Janeiro
- Riyadh
- Santiago
- Secunderabad
- Seoul
- Sharjah
- Singapore
- Surat
- Sydney
- Tehran
- Thane
- Thiruvananthapuram
- Toronto
- Ulsan
- Vadodara
- Visakhapatnam
- Vung Tau
ASTM A182 F310 Stainless Steel Flanges Applications
Off-Shore Oil Drilling Companies | Power Generation | Gas Processing | Petrochemicals |
Pharmaceutical Equipment | Specialty Chemicals | Chemical Equipment | Pharmaceuticals |
Pulp & Paper Industry | Sea Water Equipment | Heat Exchangers | Condensers |
Call +91 99679 94496 / +91-22-2388 3775 / 76 OR
Email us at sales@petromatco.com for quick response