ASME B16.47 Series A/MSS SP-44 Class 150 BL Dimensions
Norminal Pipe Size | No.of Bolt Holes | O.D.of Flange, O | Raised Fase Diam., R | Min.Thick-ness of BL Flange, tf | Diam of Bolt Circle | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 24 | 870 | 749 | 66.7 | 806.4 | 34.9 | 306.37 |
28 | 28 | 925 | 800 | 69.9 | 863.6 | 34.9 | 362.18 |
30 | 28 | 985 | 857 | 73.1 | 914.2 | 34.9 | 431.26 |
32 | 28 | 1060 | 914 | 79.4 | 977.9 | 41.3 | 537.39 |
34 | 32 | 1110 | 965 | 81.0 | 1028.7 | 41.3 | 600.01 |
36 | 32 | 1170 | 1022 | 88.9 | 1085.8 | 41.3 | 733.85 |
38 | 32 | 1240 | 1073 | 85.8 | 1149.4 | 41.3 | 799.33 |
40 | 36 | 1290 | 1124 | 88.9 | 1200.2 | 41.3 | 894.73 |
42 | 36 | 1345 | 1194 | 95.3 | 1257.3 | 41.3 | 1045.24 |
44 | 40 | 1405 | 1245 | 100.1 | 1314.4 | 41.3 | 1196.23 |
46 | 40 | 1455 | 1295 | 101.6 | 1365.2 | 41.3 | 1305.08 |
48 | 44 | 1510 | 1359 | 106.4 | 1422.4 | 41.3 | 1470.44 |
50 | 44 | 1570 | 1410 | 109.6 | 1479.6 | 47.6 | 1623.89 |
52 | 44 | 1625 | 1461 | 114.3 | 1536.7 | 47.6 | 1818.21 |
54 | 44 | 1685 | 1511 | 119.1 | 1593.8 | 47.6 | 2041.23 |
56 | 48 | 1745 | 1575 | 122.3 | 1651.0 | 47.6 | 2246.21 |
58 | 48 | 1805 | 1626 | 127.0 | 1708.2 | 47.6 | 2500.27 |
60 | 52 | 1855 | 1676 | 130.2 | 1759.0 | 47.6 | 2704.21 |
ASME B16.47 Series A/MSS SP-44 Class 300 BL Dimensions
Norminal Pipe Size | No.of Bolt Holes | O.D.of Flange, O | Diam of Bolt Circle | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 24 | 870 | 806.4 | 66.7 | 749 | 34.9 | 306.37 |
28 | 28 | 925 | 863.6 | 69.9 | 800 | 34.9 | 362.18 |
30 | 28 | 985 | 914.2 | 73.1 | 857 | 34.9 | 431.26 |
32 | 28 | 1060 | 977.9 | 79.4 | 914 | 41.3 | 537.39 |
34 | 32 | 1110 | 1028.7 | 81.0 | 965 | 41.3 | 600.01 |
36 | 32 | 1170 | 1085.8 | 88.9 | 1022 | 41.3 | 733.85 |
38 | 32 | 1240 | 1149.4 | 85.8 | 1073 | 41.3 | 799.33 |
40 | 36 | 1290 | 1200.2 | 88.9 | 1124 | 41.3 | 894.73 |
42 | 36 | 1345 | 1257.3 | 95.3 | 1194 | 41.3 | 1045.24 |
44 | 40 | 1405 | 1314.4 | 100.1 | 1245 | 41.3 | 1196.23 |
46 | 40 | 1455 | 1365.2 | 101.6 | 1295 | 41.3 | 1305.08 |
48 | 44 | 1510 | 1422.4 | 106.4 | 1359 | 41.3 | 1470.44 |
50 | 44 | 1570 | 1479.6 | 109.6 | 1410 | 47.6 | 1623.89 |
52 | 44 | 1625 | 1536.7 | 114.3 | 1461 | 47.6 | 1818.21 |
54 | 44 | 1685 | 1593.8 | 119.1 | 1511 | 47.6 | 2041.23 |
56 | 48 | 1745 | 1651.0 | 122.3 | 1575 | 47.6 | 2246.21 |
58 | 48 | 1805 | 1708.2 | 127.0 | 1626 | 47.6 | 2500.27 |
60 | 52 | 1855 | 1759.0 | 130.2 | 1676 | 47.6 | 2704.21 |
ASME B16.47 Series B/API 605 Class 600 BL Dimensions
Norminal Pipe Size | No.of Bolt Holes | O.D.of Flange, O | Diam of Bolt Circle | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 28 | 890 | 806.4 | 111.3 | 727 | 44.5 | 528.79 |
28 | 28 | 950 | 863.6 | 115.9 | 784 | 47.6 | 626.51 |
30 | 28 | 1020 | 927.1 | 127.0 | 841 | 50.8 | 789.17 |
32 | 28 | 1085 | 984.2 | 134.9 | 895 | 54.0 | 946.54 |
34 | 24 | 1160 | 1054.1 | 144.2 | 953 | 60.3 | 1158.72 |
36 | 28 | 1215 | 1104.9 | 150.9 | 1010 | 60.3 | 1323.63 |
ASME B16.47 Series A/ MSS SP-44 Class 900 BL Dimensions
Norminal Pipe Size | No.of Bolt Holes | O.D.of Flange, O | Diam of Bolt Circle | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 20 | 1085 | 952.5 | 160.4 | 749 | 73.0 | 1083.74 |
28 | 20 | 1170 | 1022.4 | 171.5 | 800 | 79.4 | 1342.81 |
30 | 20 | 1230 | 1085.8 | 182.6 | 857 | 79.4 | 1594.25 |
32 | 20 | 1315 | 1155.7 | 193.7 | 914 | 85.7 | 1927.07 |
34 | 20 | 1395 | 1225.6 | 204.8 | 965 | 92.1 | 2284.99 |
36 | 20 | 1460 | 1289.0 | 214.4 | 1022 | 92.1 | 2640.60 |
38 | 20 | 1460 | 1289.0 | 215.9 | 1099 | 92.1 | 2665.81 |
40 | 24 | 1510 | 1339.8 | 223.9 | 1162 | 92.1 | 2927.11 |
42 | 24 | 1560 | 1390.6 | 231.8 | 1213 | 92.1 | 3253.10 |
44 | 24 | 1650 | 1463.7 | 242.9 | 1270 | 98.4 | 3801.41 |
46 | 24 | 1735 | 1536.7 | 255.6 | 1334 | 104.8 | 4408.64 |
48 | 24 | 1785 | 1587.5 | 263.6 | 1384 | 104.8 | 4836.34 |