JIS B2220 5K Flange Dimensions
JIS5K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 75 | 9 | 9 | 55 | 4 | 12 | 13 | 24 |
15 | 1/2 | 80 | 9 | 9 | 60 | 4 | 12 | 13 | 25 |
20 | 3/4 | 85 | 10 | 10 | 65 | 4 | 12 | 15 | 28 |
25 | 1 | 95 | 10 | 10 | 75 | 4 | 12 | 17 | 30 |
32 | 1 1/4 | 115 | 12 | 12 | 90 | 4 | 15 | 19 | 33 |
40 | 2 1/2 | 120 | 12 | 12 | 95 | 4 | 15 | 20 | 34 |
50 | 2 | 130 | 14 | 14 | 105 | 4 | 15 | 24 | 36 |
65 | 2 1/2 | 155 | 14 | 14 | 130 | 4 | 15 | 27 | 39 |
80 | 3 | 180 | 14 | 14 | 145 | 4 | 19 | 30 | 41 |
90 | 3 1/2 | 190 | 14 | 14 | 155 | 4 | 19 | N/A | 41 |
100 | 4 | 200 | 16 | 16 | 165 | 8 | 19 | 36 | 41 |
125 | 5 | 235 | 16 | 16 | 200 | 8 | 19 | 40 | 43 |
150 | 6 | 265 | 18 | 18 | 230 | 8 | 19 | 40 | 49 |
175 | 7 | 300 | 18 | 18 | 260 | 8 | 23 | N/A | 49 |
200 | 8 | 320 | 20 | 20 | 280 | 8 | 23 | N/A | 53 |
225 | 9 | 345 | 20 | 20 | 305 | 12 | 23 | N/A | 54 |
250 | 10 | 385 | 22 | 22 | 345 | 12 | 23 | N/A | 61 |
300 | 12 | 430 | 22 | 22 | 390 | 12 | 23 | N/A | 62 |
350 | 14 | 480 | 24 | 24 | 435 | 12 | 25 | N/A | 73 |
400 | 16 | 540 | 24 | 24 | 495 | 16 | 25 | N/A | 76 |
450 | 18 | 605 | 24 | 24 | 555 | 16 | 25 | 40 | 79 |
500 | 20 | 655 | 24 | 24 | 605 | 20 | 25 | 40 | 79 |
550 | 22 | 720 | 26 | 26 | 665 | 20 | 27 | 42 | 81 |
600 | 24 | 770 | 26 | 26 | 715 | 20 | 27 | 44 | 81 |
650 | 26 | 825 | 26 | 28 | 770 | 24 | 27 | 48 | 85 |
700 | 28 | 875 | 26 | 30 | 820 | 24 | 27 | 48 | 94 |
750 | 30 | 945 | 28 | 32 | 880 | 24 | 33 | 52 | 100 |
800 | 32 | 995 | 28 | 34 | 930 | 24 | 33 | 52 | 100 |
850 | 34 | 1045 | 28 | 36 | 980 | 24 | 33 | 54 | 108 |
900 | 36 | 1095 | 30 | 36 | 1030 | 24 | 33 | 56 | 108 |
1000 | 40 | 1195 | 32 | 40 | 1130 | 28 | 33 | 60 | 116 |
JIS B2220 10K Flange Dimensions
JIS10K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 12 | 12 | 65 | 4 | 15 | 16 | 29 |
15 | 1/2 | 95 | 12 | 12 | 70 | 4 | 15 | 16 | 31 |
20 | 3/4 | 100 | 14 | 14 | 75 | 4 | 15 | 20 | 32 |
25 | 1 | 125 | 14 | 14 | 90 | 4 | 19 | 20 | 36 |
32 | 1 1/4 | 135 | 16 | 16 | 100 | 4 | 19 | 22 | 38 |
40 | 2 1/2 | 140 | 16 | 16 | 105 | 4 | 19 | 24 | 38 |
50 | 2 | 155 | 16 | 16 | 120 | 4 | 19 | 24 | 40 |
65 | 2 1/2 | 175 | 18 | 18 | 140 | 4 | 19 | 27 | 44 |
80 | 3 | 185 | 18 | 18 | 150 | 8 | 19 | 30 | 45 |
90 | 3 1/2 | 195 | 18 | 18 | 160 | 8 | 19 | N/A | 45 |
100 | 4 | 210 | 18 | 18 | 175 | 8 | 19 | 36 | 45 |
125 | 5 | 250 | 20 | 20 | 210 | 8 | 23 | 40 | 47 |
150 | 6 | 280 | 22 | 22 | 240 | 8 | 23 | 40 | 53 |
175 | 7 | 305 | 22 | 22 | 265 | 12 | 23 | N/A | 55 |
200 | 8 | 330 | 22 | 22 | 290 | 12 | 23 | N/A | 58 |
225 | 9 | 350 | 22 | 22 | 310 | 12 | 23 | N/A | 58 |
250 | 10 | 400 | 24 | 24 | 355 | 12 | 25 | 36 | 65 |
300 | 12 | 445 | 24 | 24 | 400 | 16 | 25 | 38 | 68 |
350 | 14 | 490 | 26 | 26 | 445 | 16 | 25 | 42 | 79 |
400 | 16 | 560 | 28 | 28 | 510 | 16 | 27 | 44 | 85 |
450 | 18 | 620 | 30 | 30 | 565 | 20 | 27 | 48 | 90 |
500 | 20 | 675 | 30 | 30 | 620 | 20 | 27 | 48 | 99 |
550 | 22 | 745 | 32 | 34 | 680 | 20 | 33 | 52 | 111 |
600 | 24 | 795 | 32 | 36 | 730 | 24 | 33 | 52 | 112 |
650 | 26 | 845 | 34 | 38 | 780 | 24 | 33 | 56 | 116 |
700 | 28 | 905 | 34 | 40 | 840 | 24 | 33 | 58 | 132 |
750 | 30 | 970 | 36 | 44 | 900 | 24 | 33 | 62 | 139 |
800 | 32 | 1020 | 36 | 46 | 950 | 28 | 33 | 64 | 139 |
850 | 34 | 1070 | 36 | 48 | 1000 | 28 | 33 | 66 | 139 |
900 | 36 | 1120 | 38 | 50 | 1050 | 28 | 33 | 70 | 140 |
1000 | 40 | 1235 | 40 | 56 | 1160 | 28 | 39 | 74 | 151 |
JIS B2220 16K Flange Dimensions
JIS16K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 12 | 12 | 65 | 4 | 15 | 16 | 31 |
15 | 1/2 | 95 | 12 | 12 | 70 | 4 | 15 | 16 | 32 |
20 | 3/4 | 100 | 14 | 14 | 75 | 4 | 15 | 20 | 34 |
25 | 1 | 125 | 14 | 14 | 90 | 4 | 19 | 20 | 36 |
32 | 1 1/4 | 135 | 16 | 16 | 100 | 4 | 19 | 22 | 39 |
40 | 2 1/2 | 140 | 16 | 16 | 105 | 4 | 19 | 24 | 39 |
50 | 2 | 155 | 16 | 16 | 120 | 8 | 19 | 24 | 40 |
65 | 2 1/2 | 175 | 18 | 18 | 140 | 8 | 19 | 26 | 46 |
80 | 3 | 200 | 20 | 20 | 160 | 8 | 23 | 28 | 49 |
90 | 3 1/2 | 210 | 20 | 20 | 170 | 8 | 23 | 30 | 50 |
100 | 4 | 225 | 22 | 22 | 185 | 8 | 23 | 34 | 56 |
125 | 5 | 270 | 22 | 22 | 225 | 8 | 25 | 34 | 60 |
150 | 6 | 305 | 24 | 24 | 260 | 12 | 25 | 38 | 79 |
200 | 8 | 350 | 26 | 26 | 305 | 12 | 25 | 40 | 73 |
250 | 10 | 430 | 28 | 28 | 380 | 12 | 27 | 44 | 81 |
300 | 12 | 480 | 30 | 30 | 430 | 16 | 27 | 48 | 88 |
350 | 14 | 540 | 34 | 34 | 480 | 16 | 33 | 52 | 104 |
400 | 16 | 605 | 38 | 38 | 540 | 16 | 33 | 60 | 115 |
450 | 18 | 675 | 40 | 40 | 605 | 20 | 33 | 64 | 126 |
500 | 20 | 730 | 42 | 42 | 660 | 20 | 33 | 68 | 128 |
550 | 22 | 795 | 44 | 44 | 720 | 20 | 39 | 70 | 135 |
600 | 24 | 845 | 46 | 46 | 770 | 24 | 39 | 74 | 141 |
650 | 26 | 895 | 48 | N/A | 820 | 24 | 39 | 77 | N/A |
700 | 28 | 960 | 50 | N/A | 875 | 24 | 42 | 80 | N/A |
750 | 30 | 1020 | 52 | N/A | 935 | 24 | 42 | 83 | N/A |
800 | 32 | 1085 | 54 | N/A | 990 | 24 | 48 | 86 | N/A |
850 | 34 | 1135 | 56 | N/A | 1040 | 24 | 48 | 89 | N/A |
900 | 36 | 1185 | 58 | N/A | 1090 | 28 | 48 | 93 | N/A |
1000 | 40 | 1320 | 62 | N/A | 1210 | 28 | 56 | 99 | N/A |
JIS B2220 20K Flange Dimensions
JIS20K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 14 | 14 | 65 | 4 | 15 | 20 | 33 |
15 | 1/2 | 95 | 14 | 14 | 70 | 4 | 15 | 20 | 34 |
20 | 3/4 | 100 | 16 | 16 | 75 | 4 | 15 | 22 | 36 |
25 | 1 | 125 | 16 | 16 | 90 | 4 | 19 | 24 | 38 |
32 | 1 1/4 | 135 | 18 | 18 | 100 | 4 | 19 | 26 | 41 |
40 | 2 1/2 | 140 | 18 | 18 | 105 | 4 | 19 | 26 | 41 |
50 | 2 | 155 | 18 | 18 | 120 | 8 | 19 | 26 | 42 |
65 | 2 1/2 | 175 | 20 | 20 | 140 | 8 | 19 | 30 | 48 |
80 | 3 | 200 | 22 | 22 | 160 | 8 | 23 | 34 | 51 |
90 | 3 1/2 | 210 | 24 | 24 | 170 | 8 | 23 | 36 | 54 |
100 | 4 | 225 | 24 | 24 | 185 | 8 | 23 | 36 | 58 |
125 | 5 | 270 | 26 | 26 | 225 | 8 | 25 | 40 | 64 |
150 | 6 | 305 | 28 | 28 | 260 | 12 | 25 | 42 | 73 |
200 | 8 | 350 | 30 | 30 | 305 | 12 | 25 | 46 | 77 |
250 | 10 | 430 | 34 | 34 | 380 | 12 | 27 | 52 | 87 |
300 | 12 | 480 | 36 | 36 | 430 | 16 | 27 | 56 | 94 |
350 | 14 | 540 | 40 | 40 | 480 | 16 | 33 | 62 | 110 |
400 | 16 | 605 | 46 | 46 | 540 | 16 | 33 | 70 | 123 |
450 | 18 | 675 | 48 | 48 | 605 | 20 | 33 | 78 | 134 |
500 | 20 | 730 | 50 | 50 | 660 | 20 | 33 | 84 | 136 |
550 | 22 | 795 | 52 | 52 | 720 | 20 | 39 | 90 | 143 |
600 | 24 | 845 | 54 | 56 | 770 | 24 | 39 | 96 | 149 |
JIS B2220 30K Flange Dimensions
JIS30K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 110 | 16 | 16 | 75 | 4 | 19 | 24 | N/A |
15 | 1/2 | 115 | 18 | 18 | 80 | 4 | 19 | 26 | 45 |
20 | 3/4 | 120 | 18 | 18 | 85 | 4 | 19 | 28 | 45 |
25 | 1 | 130 | 20 | 20 | 95 | 4 | 19 | 30 | 48 |
32 | 1 1/4 | 140 | 22 | 22 | 105 | 4 | 19 | 32 | 52 |
40 | 2 1/2 | 160 | 22 | 22 | 120 | 4 | 23 | 34 | 54 |
50 | 2 | 165 | 22 | 22 | 130 | 8 | 19 | 36 | 57 |
65 | 2 1/2 | 200 | 26 | 26 | 160 | 8 | 23 | 40 | 69 |
80 | 3 | 210 | 28 | 28 | 170 | 8 | 23 | 44 | 73 |
90 | 3 1/2 | 230 | 30 | 30 | 185 | 8 | 25 | 46 | 74 |
100 | 4 | 240 | 32 | 32 | 195 | 8 | 25 | 48 | 76 |
125 | 5 | 275 | 36 | 36 | 230 | 8 | 25 | 54 | 86 |
150 | 6 | 325 | 38 | 38 | 275 | 12 | 27 | 58 | 95 |
200 | 8 | 370 | 42 | 42 | 320 | 12 | 27 | 64 | 102 |
250 | 10 | 450 | 48 | 48 | 390 | 12 | 33 | 72 | 118 |
300 | 12 | 515 | 52 | 52 | 450 | 16 | 33 | 78 | 127 |
350 | 14 | 560 | 54 | 54 | 495 | 16 | 33 | 84 | 134 |
400 | 16 | 630 | 60 | 60 | 560 | 16 | 39 | 92 | 149 |