AWWA C207 FLANGE CLASS 125LW CLASS B, D Dimensions & Masses
AWWA C207 CLASS 125 LW CLASS E FLANGE Dimensions & Masses
C207 CLASS B RING FLANGE (86 PSI*) Dimensions & Masses
Nom Size | Drilling | Thickness | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Bolt Circle | Hole Dia | No. Holes | Slip-On | Blind | Bore | Slip-on | Blind | |
A | C | T | T | B | |||||
4 | 9.00 | 7.50 | 0.750 | 8 | 0.625 | 0.625 | 4.57 | 8 | 11 |
5 | 10.00 | 8.50 | 0.875 | 8 | 0.625 | 0.625 | 5.66 | 9 | 14 |
6 | 11.00 | 9.50 | 0.875 | 8 | 0.688 | 0.688 | 6.72 | 11 | 19 |
8 | 13.50 | 11.75 | 0.875 | 8 | 0.688 | 0.688 | 8.72 | 15 | 28 |
10 | 16.00 | 14.25 | 1.000 | 12 | 0.688 | 0.688 | 10.88 | 19 | 39 |
12 | 19.00 | 17.00 | 1.000 | 12 | 0.688 | 0.719 | 12.88 | 28 | 58 |
14 | 21.00 | 18.75 | 1.125 | 12 | 0.688 | 0.791 | 14.19 | 34 | 78 |
16 | 23.50 | 21.25 | 1.125 | 16 | 0.688 | 0.892 | 16.19 | 41 | 110 |
18 | 25.00 | 22.75 | 1.250 | 16 | 0.688 | 0.950 | 18.19 | 41 | 132 |
20 | 27.50 | 25.00 | 1.250 | 20 | 0.688 | 1.040 | 20.19 | 49 | 175 |
22 | 29.50 | 27.25 | 1.375 | 20 | 0.750 | 1.132 | 22.19 | 57 | 219 |
24 | 32.00 | 29.50 | 1.375 | 20 | 0.750 | 1.216 | 24.19 | 67 | 277 |
26 | 34.25 | 31.75 | 1.375 | 24 | 0.812 | 1.307 | 26.19 | 80 | 341 |
28 | 36.50 | 34.00 | 1.375 | 28 | 0.875 | 1.398 | 28.19 | 94 | 414 |
30 | 38.75 | 36.00 | 1.375 | 28 | 0.875 | 1.477 | 30.19 | 105 | 493 |
32 | 41.75 | 38.50 | 1.625 | 28 | 0.936 | 1.581 | 32.19 | 132 | 613 |
34 | 43.75 | 40.50 | 1.625 | 32 | 0.938 | 1.661 | 34.19 | 137 | 707 |
36 | 46.00 | 42.75 | 1.625 | 32 | 1.000 | 1.751 | 36.19 | 161 | 824 |
38 | 48.75 | 45.25 | 1.625 | 32 | 1.000 | 1.853 | 38.19 | 185 | 980 |
40 | 50.75 | 47.25 | 1.625 | 36 | 1.000 | 1.933 | 40.19 | 193 | 1108 |
42 | 53.00 | 49.50 | 1.625 | 36 | 1.125 | 2.023 | 42.19 | 234 | 1264 |
44 | 55.25 | 51.75 | 1.625 | 40 | 1.125 | 2.114 | 44.19 | 249 | 1436 |
46 | 57.25 | 53.75 | 1.625 | 40 | 1.125 | 2.194 | 46.19 | 260 | 1600 |
48 | 59.50 | 56.00 | 1.625 | 44 | 1.250 | 2.285 | 48.19 | 306 | 1800 |
50 | 61.75 | 58.25 | 1.875 | 44 | 1.250 | 2.377 | 50.19 | 317 | 2017 |
52 | 64.00 | 60.50 | 1.875 | 44 | 1.250 | 2.468 | 52.19 | 339 | 2249 |
54 | 66.25 | 62.75 | 1.875 | 44 | 1.375 | 2.559 | 54.19 | 397 | 2499 |
60 | 73.00 | 69.25 | 1.875 | 52 | 1.500 | 2.820 | 60.19 | 508 | 3344 |
66 | 80.00 | 76.00 | 1.875 | 52 | 1.625 | 3.092 | 66.19 | 664 | 4403 |
72 | 86.50 | 82.50 | 1.875 | 60 | 1.750 | 3.353 | 72.19 | 802 | 5582 |
78 | 93.00 | 89.00 | 2.125 | 64 | 2.000 | …….. | 78.19 | 1000 | …….. |
84 | 99.75 | 95.50 | 2.125 | 64 | 2.000 | …….. | 84.19 | 1145 | …….. |
90 | 106.50 | 102.00 | 2.438 | 68 | 2.250 | …….. | 90.19 | 1404 | …….. |
96 | 113.25 | 108.50 | 2.438 | 68 | 2.250 | …….. | 96.19 | 1586 | …….. |
102 | 120.00 | 114.50 | 2.688 | 72 | 2.500 | …….. | 102.19 | 1912 | …….. |
108 | 126.75 | 120.75 | 2.688 | 72 | 2.500 | …….. | 108.19 | 2136 | …….. |
114 | 133.50 | 126.75 | 2.938 | 76 | 2.750 | …….. | 114.19 | 2525 | …….. |
120 | 140.25 | 132.75 | 2.938 | 76 | 2.750 | …….. | 120.19 | 2795 | …….. |
126 | 147.00 | 139.25 | 3.188 | 80 | 3.000 | …….. | 126.19 | 3252 | …….. |
132 | 153.75 | 145.75 | 3.188 | 80 | 3.000 | …….. | 132.19 | 3572 | …….. |
138 | 160.50 | 152.00 | 3.438 | 84 | 3.250 | …….. | 138.19 | 4101 | …….. |
144 | 167.25 | 158.25 | 3.438 | 84 | 3.250 | …….. | 144.19 | 4475 | …….. |
C207 CLASS D RING FLANGE (175-150 PSI) Dimensions & Masses
Nom Size | Drilling | Thickness | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Bolt Circle | Hole Dia | No Holes | Slip-On | Blind | Bore | Slip-on | Blind | |
A | C | T | T | B | |||||
4 | 9.00 | 7.50 | 0.750 | 8 | 0.625 | 0.625 | 4.57 | 8 | 11 |
5 | 10.00 | 8.50 | 0.875 | 8 | 0.625 | 0.650 | 5.66 | 9 | 14 |
6 | 11.00 | 9.50 | 0.875 | 8 | 0.688 | 0.693 | 6.72 | 11 | 19 |
8 | 13.50 | 11.75 | 0.875 | 8 | 0.688 | 0.812 | 8.72 | 15 | 33 |
10 | 16.00 | 14.25 | 1.000 | 12 | 0.688 | 0.953 | 10.88 | 19 | 54 |
12 | 19.00 | 17.00 | 1.000 | 12 | 0.812 | 1.117 | 12.88 | 33 | 90 |
14 | 21.00 | 18.75 | 1.125 | 12 | 0.938 | 1.133 | 14.19 | 47 | 111 |
16 | 23.50 | 21.25 | 1.125 | 16 | 1.000 | 1.265 | 16.19 | 60 | 155 |
18 | 25.00 | 22.75 | 1.250 | 16 | 1.062 | 1.331 | 18.19 | 64 | 185 |
20 | 27.50 | 25.00 | 1.250 | 20 | 1.125 | 1.448 | 20.19 | 79 | 244 |
22 | 29.50 | 27.25 | 1.375 | 20 | 1.188 | 1.568 | 22.19 | 90 | 304 |
24 | 32.00 | 29.50 | 1.375 | 20 | 1.250 | 1.661 | 24.19 | 112 | 378 |
26 | 34.25 | 31.75 | 1.375 | 24 | 1.312 | 1.786 | 26.19 | 129 | 466 |
28 | 36.50 | 34.00 | 1.375 | 28 | 1.312 | 1.906 | 28.19 | 141 | 565 |
30 | 38.75 | 36.00 | 1.375 | 28 | 1.375 | 2.008 | 30.19 | 164 | 671 |
32 | 41.75 | 38.50 | 1.625 | 28 | 1.500 | 2.150 | 32.19 | 211 | 834 |
34 | 43.75 | 40.50 | 1.625 | 32 | 1.500 | 2.252 | 34.19 | 220 | 959 |
36 | 46.00 | 42.75 | 1.625 | 32 | 1.625 | 2.370 | 36.19 | 261 | 1116 |
38 | 48.75 | 45.25 | 1.625 | 32 | 1.625 | 2.506 | 38.19 | 301 | 1325 |
40 | 50.75 | 47.25 | 1.625 | 36 | 1.625 | 2.609 | 40.19 | 313 | 1438 |
42 | 53.00 | 49.50 | 1.625 | 36 | 1.750 | 2.729 | 42.19 | 364 | 1706 |
44 | 55.25 | 51.75 | 1.625 | 40 | 1.750 | 2.849 | 44.19 | 387 | 1935 |
46 | 57.25 | 53.75 | 1.625 | 40 | 1.750 | 2.952 | 46.19 | 404 | 2153 |
48 | 59.50 | 56.00 | 1.625 | 44 | 1.875 | 3.072 | 48.19 | 460 | 2420 |
50 | 61.75 | 58.25 | 1.875 | 44 | 2.000 | 3.196 | 50.19 | 507 | 2712 |
52 | 64.00 | 60.50 | 1.875 | 44 | 2.000 | 3.315 | 52.19 | 542 | 3021 |
54 | 66.25 | 62.75 | 1.875 | 44 | 2.125 | 3.435 | 54.19 | 614 | 3355 |
60 | 73.00 | 69.25 | 1.875 | 52 | 2.250 | 3.779 | 60.19 | 763 | 4481 |
66 | 80.00 | 76.00 | 1.875 | 52 | 2.500 | 4.136 | 66.19 | 1021 | 5890 |
72 | 86.50 | 82.50 | 1.875 | 60 | 2.625 | 4.480 | 72.19 | 1203 | 7458 |
78 | 93.00 | 89.00 | 2.125 | 64 | 2.750 | …….. | 78.19 | 1374 | …….. |
84 | 99.75 | 95.50 | 2.125 | 64 | 2.875 | …….. | 84.19 | 1646 | …….. |
90 | 106.50 | 102.00 | 2.438 | 68 | 3.000 | …….. | 90.19 | 1872 | …….. |
96 | 113.25 | 108.50 | 2.438 | 68 | 3.250 | …….. | 96.19 | 2291 | …….. |
102 | 120.00 | 114.50 | 2.688 | 72 | 3.250 | …….. | 102.19 | 2485 | ……. |
108 | 126.75 | 120.75 | 2.688 | 72 | 3.375 | …….. | 108.19 | 2884 | …….. |
114 | 133.50 | 126.75 | 2.938 | 76 | 3.500 | …….. | 114.19 | 3214 | …….. |
120 | 140.25 | 132.75 | 2.938 | 76 | 3.500 | …….. | 120.19 | 3558 | …….. |
126 | 147.00 | 139.25 | 3.188 | 80 | 3.750 | …….. | 126.19 | 4065 | …….. |
132 | 153.75 | 145.75 | 3.188 | 80 | 3.875 | …….. | 132.19 | 4614 | ……. |
138 | 160.50 | 152.00 | 3.438 | 84 | 4.000 | …….. | 138.19 | 5047 | …….. |
144 | 167.25 | 158.25 | 3.438 | 84 | 4.125 | …….. | 144.19 | 5680 | …….. |
C207 CLASS D HUB FLANGE (175-150 PSI*) Dimensions & Masses
Nom Size | Drilling | ||||||||
---|---|---|---|---|---|---|---|---|---|
OD | Weight | Thickness | Overall Thickness | Bore | Dia at Base | Bolt Circle | Hole Dia | No. Holes | |
A | T | L |
B | E | C | ||||
4 | 9.00 | 7 | 0.500 | 0.875 | 4.57 | 5.312 | 7.50 | 0.750 | 8 |
5 | 10.00 | 9 | 0.562 | 1.250 | 5.66 | 6.312 | 8.50 | 0.875 | 8 |
6 | 11.00 | 11 | 0.562 | 1.250 | 6.72 | 7.562 | 9.50 | 0.875 | 8 |
8 | 13.50 | 15 | 0.562 | 1.250 | 8.72 | 9.688 | 11.75 | 0.875 | 8 |
10 | 16.00 | 22 | 0.688 | 1.250 | 10.88 | 12.000 | 14.25 | 1.000 | 12 |
12 | 19.00 | 33 | 0.688 | 1.250 | 12.88 | 14.375 | 17.00 | 1.000 | 12 |
14 | 21.00 | 43 | 0.750 | 1.250 | 14.19 | 15.750 | 18.75 | 1.125 | 12 |
16 | 23.50 | 52 | 0.750 | 1.250 | 16.19 | 18.000 | 21.25 | 1.125 | 16 |
18 | 25.00 | 52 | 0.750 | 1.250 | 18.19 | 19.875 | 22.75 | 1.250 | 16 |
20 | 27.50 | 61 | 0.750 | 1.250 | 20.19 | 22.000 | 25.00 | 1.250 | 20 |
22 | 29.50 | 92 | 1.000 | 1.750 | 22.19 | 24.250 | 27.25 | 1.375 | 20 |
24 | 32.00 | 105 | 1.000 | 1.750 | 24.19 | 26.125 | 29.50 | 1.375 | 20 |
26 | 34.25 | 119 | 1.000 | 1.750 | 26.19 | 28.500 | 31.75 | 1.375 | 24 |
28 | 36.50 | 130 | 1.000 | 1.750 | 28.19 | 30.500 | 34.00 | 1.375 | 28 |
30 | 38.75 | 144 | 1.000 | 1.750 | 30.19 | 32.500 | 36.00 | 1.375 | 28 |
32 | 41.75 | 182 | 1.125 | 1.750 | 32.19 | 34.750 | 38.50 | 1.625 | 28 |
34 | 43.75 | 191 | 1.125 | 1.750 | 34.19 | 36.750 | 40.50 | 1.625 | 32 |
36 | 46.00 | 207 | 1.125 | 1.750 | 36.19 | 38.750 | 42.75 | 1.625 | 32 |
38 | 48.75 | 237 | 1.125 | 1.750 | 38.19 | 40.750 | 45.25 | 1.625 | 32 |
40 | 50.75 | 249 | 1.125 | 1.750 | 40.19 | 43.000 | 47.25 | 1.625 | 36 |
42 | 53.00 | 287 | 1.250 | 1.750 | 42.19 | 45.000 | 49.50 | 1.625 | 36 |
44 | 55.25 | 334 | 1.250 | 2.250 | 44.19 | 47.000 | 51.75 | 1.625 | 40 |
46 | 57.25 | 348 | 1.250 | 2.250 | 46.19 | 49.000 | 53.75 | 1.625 | 40 |
48 | 59.50 | 407 | 1.375 | 2.500 | 48.19 | 51.000 | 56.00 | 1.625 | 44 |
50 | 61.75 | 421 | 1.375 | 2.500 | 50.19 | 53.000 | 58.25 | 1.875 | 44 |
52 | 64.00 | 448 | 1.375 | 2.500 | 52.19 | 55.000 | 60.50 | 1.875 | 44 |
54 | 66.25 | 475 | 1.375 | 2.500 | 54.19 | 57.000 | 62.75 | 1.875 | 44 |
60 | 73.00 | 605 | 1.500 | 2.750 | 60.19 | 63.000 | 69.25 | 1.875 | 52 |
66 | 80.00 | 718 | 1.500 | 2.750 | 66.19 | 69.000 | 76.00 | 1.875 | 52 |
72 | 86.50 | 803 | 1.500 | 2.750 | 72.19 | 75.000 | 82.50 | 1.875 | 60 |
78 | 93.00 | 1010 | 1.750 | 3.000 | 78.19 | 81.250 | 89.00 | 2.125 | 64 |
84 | 99.75 | 1160 | 1.750 | 3.000 | 84.19 | 87.500 | 95.50 | 2.125 | 64 |
90 | 106.50 | 1430 | 2.000 | 3.250 | 90.19 | 93.750 | 102.00 | 2.438 | 68 |
96 | 113.25 | 1618 | 2.000 | 3.250 | 96.19 | 100.000 | 108.50 | 2.438 | 68 |
CLASS E STEEL RING FLANGE (275 PSI*) Dimensions & Masses
Nom Size | Drilling | Thickness | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Bolt Circle | Hole Dia | No. Holes | Slip-On | Blind | Bore | Slip-on | Blind | |
A | C | T | T | B | |||||
4 | 9.00 | 7.50 | 0.750 | 8 | 1.125 | 1.125 | 4.57 | 14 | 20 |
5 | 10.00 | 8.50 | 0.875 | 8 | 1.188 | 1.188 | 5.66 | 16 | 26 |
6 | 11.00 | 9.50 | 0.875 | 8 | 1.313 | 1.313 | 6.72 | 20 | 35 |
8 | 13.50 | 11.75 | 0.875 | 8 | 1.500 | 1.500 | 8.72 | 33 | 61 |
10 | 16.00 | 14.25 | 1.000 | 12 | 1.563 | 1.563 | 10.88 | 44 | 89 |
12 | 19.00 | 17.00 | 1.000 | 12 | 1.750 | 1.750 | 12.88 | 71 | 141 |
14 | 21.00 | 18.75 | 1.125 | 12 | 1.875 | 1.875 | 14.19 | 94 | 184 |
16 | 23.50 | 21.25 | 1.125 | 16 | 2.000 | 2.000 | 16.19 | 120 | 246 |
18 | 25.00 | 22.75 | 1.250 | 16 | 2.125 | 2.125 | 18.19 | 127 | 296 |
20 | 27.50 | 25.00 | 1.250 | 20 | 2.375 | 2.375 | 20.19 | 168 | 400 |
22 | 29.50 | 27.25 | 1.375 | 20 | 2.500 | 2.500 | 22.19 | 189 | 484 |
24 | 32.00 | 29.50 | 1.375 | 20 | 2.625 | 2.625 | 24.19 | 234 | 598 |
26 | 34.25 | 31.75 | 1.375 | 24 | 2.750 | 2.750 | 26.19 | 270 | 718 |
28 | 36.50 | 34.00 | 1.375 | 28 | 2.750 | 2.750 | 28.19 | 297 | 815 |
30 | 38.75 | 36.00 | 1.375 | 28 | 2.875 | 2.875 | 30.19 | 344 | 961 |
32 | 41.75 | 38.50 | 1.625 | 28 | 3.000 | 3.000 | 32.19 | 422 | 1163 |
34 | 43.75 | 40.50 | 1.625 | 32 | 3.000 | 3.050 | 34.19 | 441 | 1299 |
36 | 46.00 | 42.75 | 1.625 | 32 | 3.125 | 3.209 | 36.19 | 502 | 1511 |
38 | 48.75 | 45.25 | 1.625 | 32 | 3.125 | 3.394 | 38.19 | 580 | 1795 |
40 | 50.75 | 47.25 | 1.625 | 36 | 3.250 | 3.533 | 40.19 | 626 | 2025 |
42 | 53.00 | 49.50 | 1.625 | 36 | 3.375 | 3.695 | 42.19 | 701 | 2309 |
44 | 55.25 | 51.75 | 1.625 | 40 | 3.375 | 3.857 | 44.19 | 747 | 2715 |
46 | 57.25 | 53.75 | 1.625 | 40 | 3.438 | 3.997 | 46.19 | 794 | 2813 |
48 | 59.50 | 56.00 | 1.625 | 44 | 3.500 | 4.159 | 48.19 | 858 | 3276 |
50 | 61.75 | 58.25 | 1.875 | 44 | 3.500 | 4.327 | 50.19 | 887 | 3671 |
52 | 64.00 | 60.50 | 1.875 | 44 | 3.625 | 4.489 | 52.19 | 982 | 4091 |
54 | 66.25 | 62.75 | 1.875 | 44 | 3.750 | 4.651 | 54.19 | 1083 | 4542 |
60 | 73.00 | 69.25 | 1.875 | 52 | 3.875 | 5.116 | 60.19 | 1313 | 6066 |
66 | 80.00 | 76.00 | 1.875 | 52 | 4.250 | 5.601 | 66.19 | 1736 | 7976 |
72 | 86.50 | 82.50 | 1.875 | 60 | 4.375 | 6.066 | 72.19 | 2005 | 10099 |
78 | 93.00 | 89.00 | 2.125 | 64 | 4.750 | …….. | 78.19 | 2374 | …….. |
84 | 99.75 | 95.50 | 2.125 | 64 | 4.750 | …….. | 84.19 | 2719 | …….. |
90 | 106.50 | 102.00 | 2.438 | 68 | 5.125 | …….. | 90.19 | 3197 | …….. |
96 | 113.25 | 108.50 | 2.438 | 68 | 5.125 | …….. | 96.19 | 3613 | …….. |
102 | 120.00 | 114.50 | 2.688 | 72 | 5.500 | …….. | 102.19 | 4206 | …….. |
108 | 126.75 | 120.75 | 2.688 | 72 | 5.500 | …….. | 108.19 | 4700 | …….. |
114 | 133.50 | 126.75 | 2.938 | 76 | 5.875 | …….. | 114.19 | 5395 | …….. |
120 | 140.25 | 132.75 | 2.938 | 76 | 5.875 | …….. | 120.19 | 5972 | …….. |
126 | 147.00 | 139.25 | 3.188 | 80 | 6.250 | …….. | 126.19 | 6775 | …….. |
132 | 153.75 | 145.75 | 3.188 | 80 | 6.250 | …….. | 132.19 | 7442 | …….. |
138 | 160.50 | 152.00 | 3.438 | 84 | 6.750 | …….. | 138.19 | 8517 | …….. |
144 | 167.25 | 158.25 | 3.438 | 84 | 6.750 | …….. | 144.19 | 9295 | …….. |
C207 CLASS E HUB FLANGE (275 PSI*) Dimensions & Masses
Nom Size | Drilling | ||||||||
---|---|---|---|---|---|---|---|---|---|
OD | Bolt Circle | Hole Dia | No. Holes | Thickness | Overall Thickness | Dia at Base | Bore | Weight | |
A | C | T | L | E | B | ||||
4 | 9.00 | 7.50 | 0.750 | 8 | 0.938 | 1.312 | 5.312 | 4.57 | 13 |
5 | 10.00 | 8.50 | 0.875 | 8 | 0.938 | 1.438 | 6.438 | 5.66 | 14 |
6 | 11.00 | 9.50 | 0.875 | 8 | 1.000 | 1.562 | 7.562 | 6.72 | 17 |
8 | 13.50 | 11.75 | 0.875 | 8 | 1.125 | 1.750 | 9.688 | 8.72 | 28 |
10 | 16.00 | 14.25 | 1.000 | 12 | 1.188 | 1.938 | 12.000 | 10.88 | 37 |
12 | 19.00 | 17.00 | 1.000 | 12 | 1.250 | 2.188 | 14.375 | 12.88 | 59 |
14 | 21.00 | 18.75 | 1.125 | 12 | 1.375 | 2.250 | 15.750 | 14.19 | 78 |
16 | 23.50 | 21.25 | 1.125 | 16 | 1.438 | 2.500 | 18.000 | 16.19 | 101 |
18 | 25.00 | 22.75 | 1.250 | 16 | 1.562 | 2.688 | 19.875 | 18.19 | 110 |
20 | 27.50 | 25.00 | 1.250 | 20 | 1.688 | 2.875 | 22.000 | 20.19 | 139 |
22 | 29.50 | 27.25 | 1.375 | 20 | 1.812 | 3.125 | 24.000 | 22.19 | 162 |
24 | 32.00 | 29.50 | 1.375 | 20 | 1.875 | 3.250 | 26.125 | 24.19 | 197 |
26 | 34.25 | 31.75 | 1.375 | 24 | 2.000 | 3.375 | 28.500 | 26.19 | 235 |
28 | 36.50 | 34.00 | 1.375 | 28 | 2.062 | 3.438 | 30.750 | 28.19 | 269 |
30 | 38.75 | 36.00 | 1.375 | 28 | 2.125 | 3.500 | 32.750 | 30.19 | 303 |
32 | 41.75 | 38.50 | 1.625 | 28 | 2.250 | 3.625 | 35.000 | 32.19 | 375 |
34 | 43.75 | 40.50 | 1.625 | 32 | 2.312 | 3.688 | 37.000 | 34.19 | 401 |
36 | 46.00 | 42.75 | 1.625 | 32 | 2.375 | 3.750 | 39.250 | 36.19 | 452 |
38 | 48.75 | 45.25 | 1.625 | 32 | 2.375 | 3.750 | 41.750 | 38.19 | 528 |
40 | 50.75 | 47.25 | 1.625 | 36 | 2.500 | 3.875 | 43.750 | 40.19 | 573 |
42 | 53.00 | 49.50 | 1.625 | 36 | 2.625 | 4.000 | 46.000 | 42.19 | 648 |
44 | 55.25 | 51.75 | 1.625 | 40 | 2.625 | 4.000 | 48.000 | 44.19 | 688 |
46 | 57.25 | 53.75 | 1.625 | 40 | 2.688 | 4.062 | 50.000 | 46.19 | 733 |
48 | 59.50 | 56.00 | 1.625 | 44 | 2.750 | 4.125 | 52.250 | 48.19 | 799 |
50 | 61.75 | 58.25 | 1.875 | 44 | 2.750 | 4.125 | 54.250 | 50.19 | 827 |
52 | 64.00 | 60.50 | 1.875 | 44 | 2.875 | 4.250 | 56.500 | 52.19 | 922 |
54 | 66.25 | 62.75 | 1.875 | 44 | 3.000 | 4.375 | 58.750 | 54.19 | 1024 |
60 | 73.00 | 69.25 | 1.875 | 52 | 3.125 | 4.500 | 65.250 | 60.19 | 1253 |
66 | 80.00 | 76.00 | 1.875 | 52 | 3.375 | 4.875 | 71.500 | 66.19 | 1623 |
72 | 86.50 | 82.50 | 1.875 | 60 | 3.500 | 5.000 | 78.500 | 72.19 | 1922 |
78 | 93.00 | 89.00 | 2.125 | 64 | 3.875 | 5.375 | 84.500 | 78.19 | 2279 |
84 | 99.75 | 95.50 | 2.125 | 64 | 3.875 | 5.375 | 90.500 | 84.19 | 2586 |
90 | 106.50 | 102.00 | 2.438 | 68 | 4.250 | 5.750 | 96.750 | 90.19 | 3061 |
96 | 113.25 | 108.50 | 2.438 | 68 | 4.250 | 5.750 | 102.750 | 96.19 | 3432 |
C207 CLASS F RING FLANGE (300 PSI*) Dimensions & Masses
Nom Size | Drilling | Thickness | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | Bolt Circle | Hole Dia | No. Holes | Slip-On | Blind | Bore | Slip-on | Blind | |
A | C | T | T | B | |||||
4 | 10.00 | 7.88 | 0.875 | 8 | 1.130 | 1.130 | 4.57 | 18 | 25 |
5 | 11.00 | 9.25 | 0.875 | 8 | 1.210 | 1.210 | 5.66 | 22 | 33 |
6 | 12.50 | 10.62 | 0.875 | 12 | 1.310 | 1.310 | 6.73 | 30 | 46 |
8 | 15.00 | 13.00 | 1.000 | 12 | 1.310 | 1.310 | 8.73 | 40 | 66 |
10 | 17.50 | 15.25 | 1.125 | 16 | 1.500 | 1.500 | 10.88 | 56 | 102 |
12 | 20.50 | 17.75 | 1.250 | 16 | 1.630 | 1.630 | 12.88 | 83 | 152 |
14 | 23.00 | 20.25 | 1.250 | 20 | 1.940 | 1.940 | 14.19 | 128 | 228 |
16 | 25.50 | 22.50 | 1.375 | 20 | 2.140 | 2.140 | 16.19 | 167 | 310 |
18 | 28.00 | 24.75 | 1.375 | 24 | 2.250 | 2.250 | 18.19 | 204 | 392 |
20 | 30.50 | 27.00 | 1.375 | 24 | 2.330 | 2.330 | 20.19 | 247 | 482 |
22 | 33.00 | 29.25 | 1.375 | 24 | 2.500 | 2.500 | 22.19 | 307 | 606 |
24 | 36.00 | 32.00 | 1.625 | 24 | 2.690 | 2.690 | 24.19 | 388 | 776 |
26 | 38.25 | 34.50 | 1.875 | 28 | 3.000 | 3.000 | 26.19 | 451 | 977 |
28 | 40.75 | 37.00 | 1.875 | 28 | 3.130 | 3.130 | 28.19 | 532 | 1156 |
30 | 43.00 | 39.25 | 1.875 | 28 | 3.150 | 3.166 | 30.19 | 586 | 1303 |
32 | 45.25 | 41.50 | 1.875 | 28 | 3.250 | 3.332 | 32.19 | 657 | 1518 |
34 | 47.50 | 43.50 | 1.875 | 28 | 3.380 | 3.475 | 34.19 | 741 | 1745 |
36 | 50.00 | 46.00 | 2.125 | 32 | 3.460 | 3.671 | 36.19 | 802 | 2042 |
38 | 52.25 | 48.00 | 2.125 | 32 | 3.500 | 3.815 | 38.19 | 874 | 2317 |
40 | 54.25 | 50.25 | 2.125 | 36 | 3.630 | 3.982 | 40.19 | 937 | 2608 |
42 | 57.00 | 52.75 | 2.125 | 36 | 3.810 | 4.171 | 42.19 | 1103 | 3015 |
44 | 59.25 | 55.00 | 2.125 | 36 | 4.000 | 4.338 | 44.19 | 1237 | 3388 |
46 | 61.50 | 57.25 | 2.125 | 40 | 4.130 | 4.505 | 46.19 | 1344 | 3791 |
48 | 65.00 | 60.75 | 2.125 | 40 | 4.500 | 4.781 | 48.19 | 1718 | 4494 |