ASME B16.5 Bleed Ring Flanges Dimensions
| Line Size | I.D. | O.D. | |||||
|---|---|---|---|---|---|---|---|
| 150# | 300# | 600# | 900# | 1500# | 2500# | ||
| 1 | 1 1/8 | 2 1/2 | 2 3/4 | 2 3/4 | 3 | 3 1/8 | 3 3/8 |
| 1 1/2 | 1 5/8 | 3 1/4 | 3 5/8 | 3 5/8 | 3 3/4 | 3 7/8 | 4 5/8 |
| 2 | 2 1/8 | 4 | 4 1/4 | 4 1/4 | 5 1/2 | 5 5/8 | 5 3/4 |
| 1/2 | 5/8 | 1 3/4 | 2 | 2 | 2 3/8 | 2 3/8 | 2 5/8 |
| 3/4 | 7/8 | 2 1/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 7/8 |
| 2 1/2 | 2 1/2 | 4 3/4 | 5 | 5 | 6 3/8 | 6 1/2 | 6 5/8 |
| 8 | 8 | 10 7/8 | 12 | 12 1/2 | 14 | 13 7/8 | 15 1/4 |
| 10 | 10 1/8 | 13 1/4 | 14 1/8 | 15 5/8 | 17 | 17 1/8 | 18 3/4 |
| 12 | 12 | 16 | 16 1/2 | 17 3/4 | 19 3/8 | 20 1/2 | 21 5/8 |
| 3 | 3 1/8 | 5 1/4 | 5 3/4 | 5 3/4 | 6 1/2 | 6 7/8 | 7 3/4 |
| 4 | 4 1/8 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 9 1/4 |
| 6 | 6 1/8 | 8 5/8 | 9 3/4 | 10 3/8 | 11 1/4 | 11 1/8 | 12 1/8 |
| 14 | 14 | 17 5/8 | 19 | 19 1/8 | 20 1/4 | 22 1/2 | – |
