ANSI B16.5 Expander Flange Class 150
Pipe Size (NPS) |
Design Type |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Base J |
Length of Hub K |
Slope at Bevel SB |
---|---|---|---|---|---|---|---|---|---|
2 x 4 | C | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 3 1/16 | 3 5/8 | 29° * |
3 x 4 | A | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4 1/4 | 2 3/4 | 15° |
4 x 6 | C | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 5 5/16 | 3 1/4 | 30° * |
2 x 3 | A | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3 1/16 | 2 1/2 | 16° |
6 x 8 | C | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 7 9/16 | 4 | 28° * |
8 x 10 | C | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 9 11/16 | 4 | 29° * |
8 x 12 | C | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 9 11/16 | 6 | 29° * |
10 x 12 | C | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12 | 3 15/16 | 39° * |
10 x 14 | C | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 12 | 5 7/16 | 30° * |
14 x 18 | C | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 15 3/4 | 5 11/16 | 30° * |
18 x 20 | A | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 19 7/8 | 5 1/2 | 14° |
18 x 24 | C | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 19 7/8 | 8 13/16 | 28° * |
20 x 24 | C | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 22 | 6 7/16 | 30° * |
12 x 14 | D | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14 3/8 | 4 1/2 | 11° |
12 x 16 | C | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 14 3/8 | 4 13/16 | 30° * |
14 x 16 | A | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 15 3/4 | 5 | 15° |
24 x 30 | C | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 26 1/8 | 8 11/16 | 30° * |
ANSI B16.5 Expander Flange Class 300
Pipe Size (NPS) |
Design Type |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
---|---|---|---|---|---|---|---|---|---|
2 x 3 | A | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 |
6 x 8 | B | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 |
8 x 10 | A | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 |
10 x 12 | A | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 |
2 x 4 | C | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 |
3 x 4 | D | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 |
4 x 6 | C | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 |
12 x 14 | D | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 |
20 x 24 | B | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 |
14 x 16 | D | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 |
16 x 18 | D | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 |
18 x 20 | D | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 |
24 x 30 | B | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 |
ANSI B16.5 Expander Flange Class 400
Pipe Size (NPS) |
Design Type |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
---|---|---|---|---|---|---|---|---|---|
2 x 4 | C | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 |
3 x 4 | D | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 |
4 x 6 | A | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 |
2 x 3 | A | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 |
6 x 8 | D | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 |
8 x 10 | D | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 |
16 x 18 | D | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 |
18 x 20 | D | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 |
20 x 24 | E | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 |
10 x 12 | D | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 |
12 x 14 | D | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 |
14 x 16 | D | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 |
24 x 30 | C | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 |