MS Flange BS-10 Table ‘D’, Dimesions IN MM
MS FLANGE BS-10 TABLE ‘D’ , DIAMENSION IN MM | ||||||
---|---|---|---|---|---|---|
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1″ | 114 | 36 | 4.76 | 82.55 | 4 | 12.70 |
11/4″ | 121 | 44 | 6.35 | 87.31 | 4 | 12.70 |
11/2″ | 133 | 50 | 6.35 | 98.42 | 4 | 12.70 |
1/2″ | 95 | 23 | 4.76 | 66.67 | 4 | 12.70 |
3/4″ | 102 | 28 | 4.76 | 73.02 | 4 | 12.70 |
2′ | 152 | 62 | 7.93 | 114.30 | 4 | 15.87 |
5″ | 254 | 142 | 12.70 | 209.55 | 8 | 15.87 |
6″ | 279 | 168 | 12.70 | 234.95 | 8 | 15.87 |
8″ | 337 | 222 | 12.70 | 292.10 | 8 | 15.87 |
21/2″ | 165 | 78 | 7.93 | 127 | 4 | 15.87 |
3″ | 184 | 91 | 9.52 | 146.50 | 4 | 15.87 |
4″ | 216 | 117 | 9.52 | 177.80 | 4 | 15.87 |
10″ | 406 | 276 | 15.87 | 355.60 | 8 | 19.05 |
12″ | 457 | 327 | 19.05 | 406.40 | 12 | 19.05 |
14″ | 527 | 19.05 | 469.90 | 12 | 22.22 |
MS Flange BS-10 Table ‘E’, Dimesions IN MM
MS FLANGE BS-10 TABLE ‘E’ , DIAMENSION IN MM | ||||||
---|---|---|---|---|---|---|
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1″ | 114 | 36 | 7.14 | 82.55 | 4 | 12.7 |
11/4″ | 121 | 44 | 7.93 | 87.31 | 4 | 12.7 |
11/2″ | 133 | 50 | 8.73 | 98.42 | 4 | 12.7 |
1/2″ | 95 | 23 | 6.35 | 66.67 | 4 | 12.7 |
3/4″ | 102 | 28 | 6.35 | 73.02 | 4 | 12.7 |
2′ | 152 | 62 | 9.52 | 114.30 | 4 | 15.87 |
21/2″ | 165 | 78 | 10.31 | 127 | 4 | 15.87 |
3″ | 184 | 91 | 11.11 | 146.50 | 4 | 15.87 |
4″ | 216 | 117 | 12.70 | 177.80 | 8 | 15.87 |
5″ | 254 | 142 | 14.28 | 209.55 | 8 | 15.87 |
12″ | 457 | 327 | 25.40 | 406.40 | 12 | 22.22 |
6″ | 279 | 168 | 17.46 | 234.95 | 8 | 19.05 |
8″ | 337 | 222 | 19.05 | 292.10 | 8 | 19.05 |
10″ | 406 | 276 | 22.22 | 355.60 | 12 | 19.05 |
14″ | 527 | 25.40 | 469.90 | 12 | 22.40 | |
16″ | 578 | 25.40 | 520.70 | 12 | 22.40 |
MS Flange BS-10 Table ‘F’, Dimesions IN MM
MS FLANGE BS-10 TABLE ‘F’ , DIAMENSION IN MM | ||||||
---|---|---|---|---|---|---|
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1″ | 121 | 36 | 9.52 | 87.30 | 4 | 15.87 |
11/4″ | 133 | 44 | 12.7 | 98.42 | 4 | 15.87 |
11/2″ | 140 | 50 | 12.7 | 104.77 | 4 | 15.87 |
1/2″ | 96 | 23 | 9.52 | 66.67 | 4 | 12.7 |
3/4″ | 102 | 28 | 9.52 | 73.02 | 4 | 12.7 |
2′ | 165 | 62 | 15.87 | 127 | 4 | 15.87 |
21/2″ | 184 | 78 | 15.87 | 146.05 | 8 | 15.87 |
3″ | 203 | 91 | 15.87 | 165.10 | 8 | 15.87 |
10″ | 432 | 276 | 28.57 | 381 | 12 | 22.22 |
12″ | 489 | 327 | 31.75 | 438.15 | 16 | 22.22 |
4″ | 229 | 117 | 19.05 | 190.50 | 8 | 15.87 |
5″ | 279 | 142 | 22.22 | 234.95 | 8 | 19.05 |
6″ | 305 | 168 | 22.22 | 260.35 | 12 | 19.05 |
8″ | 368 | 222 | 25.40 | 323.85 | 12 | 19.05 |
14″ | 552 | 31.75 | 495.30 | 16 | 25.40 | |
16″ | 610 | 31.75 | 552.45 | 20 | 25.40 |
MS Flange BS-10 Table ‘H’, Dimesions IN MM
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
---|---|---|---|---|---|---|
1″ | 121 | 36 | 14.28 | 87.21 | 4 | 15.87 |
11/4″ | 133 | 44 | 17.46 | 98.42 | 4 | 15.87 |
11/2″ | 140 | 50 | 17.460 | 104.77 | 4 | 15.87 |
1/2″ | 114 | 23 | 12.70 | 82.55 | 4 | 15.87 |
3/4″ | 114 | 28 | 12.70 | 82.55 | 4 | 15.87 |
2′ | 165 | 62 | 19.05 | 127 | 4 | 15.87 |
21/2″ | 184 | 78 | 19.05 | 146.05 | 8 | 15.87 |
3″ | 203 | 91 | 22.22 | 165.10 | 8 | 15.87 |
4″ | 229 | 117 | 25.40 | 190.50 | 8 | 15.87 |
5″ | 279 | 142 | 28.57 | 234.95 | 8 | 19.05 |
12″ | 489 | 327 | 38.10 | 438.15 | 16 | 22.22 |
14″ | 552 | 41.27 | 495.27 | 16 | 25.40 | |
6″ | 305 | 168 | 28.57 | 260.35 | 12 | 19.05 |
8″ | 368 | 222 | 31.75 | 323.85 | 12 | 19.05 |
10″ | 432 | 276 | 34.92 | 381 | 12 | 22.22 |
16″ | 610 | 44.45 | 452.45 | 20 | 25.40 |
MS Flange ASA-150#, Dimesions IN MM
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
---|---|---|---|---|---|---|
1″ | 107 | 36 | 14.28 | 80 | 4 | 12.70 |
11/4″ | 117 | 44 | 15.87 | 89 | 4 | 12.70 |
11/2″ | 127 | 50 | 17.46 | 98 | 4 | 12.70 |
1/2″ | 89 | 23 | 11.11 | 60 | 4 | 12.70 |
3/4″ | 98 | 28 | 12.70 | 70 | 4 | 12.70 |
2′ | 152 | 62 | 19.05 | 121 | 4 | 15.87 |
21/2″ | 178 | 78 | 22.22 | 140 | 4 | 15.87 |
3″ | 190 | 91 | 23.81 | 152 | 4 | 15.87 |
8″ | 343 | 222 | 28.57 | 298 | 8 | 19.05 |
10″ | 406 | 276 | 30.16 | 362 | 12 | 22.22 |
4″ | 229 | 117 | 23.81 | 190 | 8 | 15.87 |
5″ | 254 | 142 | 23.81 | 216 | 8 | 19.05 |
6″ | 279 | 168 | 25.40 | 241 | 8 | 19.05 |
12″ | 483 | 327 | 31.75 | 432 | 12 | 22.22 |
14″ | 533 | 35 | 476 | 12 | 29 | |
16″ | 597 | 36.60 | 540 | 16 | 29 |
MS Flange ASA-300#, Dimesions IN MM
MS FLANGE ASA-300# , DIAMENSION IN MM | ||||||
---|---|---|---|---|---|---|
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1″ | 124 | 36 | 17.46 | 89 | 4 | 15.87 |
11/4″ | 133 | 44 | 19.05 | 98 | 4 | 15.87 |
11/2″ | 156 | 50 | 20.63 | 114 | 4 | 19.05 |
1/2″ | 95 | 23 | 14.28 | 67 | 4 | 12.70 |
3/4″ | 117 | 28 | 15.87 | 83 | 4 | 15.87 |
2′ | 165 | 62 | 22.22 | 127 | 8 | 19.05 |
21/2″ | 190 | 78 | 25.40 | 149 | 8 | 19.05 |
3″ | 210 | 91 | 28.57 | 168 | 8 | 19.05 |
4″ | 254 | 117 | 31.75 | 200 | 8 | 19.05 |
5″ | 279 | 142 | 34.92 | 235 | 8 | 19.05 |
6″ | 318 | 168 | 36.51 | 270 | 12 | 19.05 |
8″ | 381 | 222 | 41.27 | 330 | 12 | 22.22 |
10″ | 444 | 276 | 47.62 | 387 | 16 | 25.40 |
12″ | 521 | 327 | 50.80 | 451 | 16 | 28.57 |
14″ | 584 | 54 | 515 | 20 | 32 | |
16″ | 684 | 57.20 | 571.50 | 20 | 35 |