Site icon Petromat

Ring Type Joint Flange Dimensions

Class 150 WN RTJ Flange Dimensions

Size in Inch Size in mm RTJ RF Dia RTJ RF Height Outer Dia. Flange Thickness Hub OD Welding Neck Length PCD RTJ Pitch dia Weld Neck OD RTJ Depth RTJ Width
F G A B C E H I D J K
1/2 15 N/A N/A 90 9.6 30 46 60.3 N/A 21.3 N/A N/A
3/4 20 N/A N/A 100 11.2 38 51 69.9 N/A 26.7 N/A N/A
1 25 63.5 6.35 110 12.7 49 54 79.4 47.63 33.4 6.35 8.74
1 1/4 32 73 6.35 115 14.3 59 56 88.9 57.15 42.2 6.35 8.74
1 1/2 40 82.5 6.35 125 15.9 65 60 98.4 65.07 48.3 6.35 8.74
2 50 102 6.35 150 17.5 78 62 120.7 82.55 60.3 6.35 8.74
2 1/2 65 121 6.35 180 20.7 90 68 139.7 101.6 73 6.35 8.74
3 80 133 6.35 190 22.3 108 68 152.4 114.3 88.9 6.35 8.74
3 1/2 90 154 6.35 215 22.3 122 70 177.8 131.78 101.6 6.35 8.74
4 100 171 6.35 230 22.3 135 75 190.5 149.23 114.3 6.35 8.74
5 125 194 6.35 255 22.3 164 87 215.9 171.45 141.3 6.35 8.74
6 150 219 6.35 280 23.9 192 87 241.3 193.68 168.3 6.35 8.74
8 200 273 6.35 345 27 246 100 298.5 247.65 219.1 6.35 8.74
10 250 330 6.35 405 28.6 305 100 362 304.8 273 6.35 8.74
12 300 406 6.35 485 30.2 365 113 431.8 381 323.8 6.35 8.74
14 350 425 6.35 535 33.4 400 125 476.3 396.88 355.6 6.35 8.74
16 400 483 6.35 595 35 457 125 539.8 454.03 406.4 6.35 8.74
18 450 546 6.35 635 38.1 505 138 577.9 517.53 457.2 6.35 8.74
20 500 597 6.35 700 41.3 559 143 635 558.8 508 6.35 8.74
24 600 711 6.35 815 46.1 663 151 749.3 673.1 610 6.35 8.74

Class 300 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. RTJ RF Dia RTJ RF Height Flange Thickness Welding Neck Length PCD RTJ Pitch dia RTJ Depth Hub OD Weld Neck OD RTJ Width
A F G B E H I J C D K
1/2 15 95 51 5.54 12.7 51 66.7 34.14 5.54 38 21.3 7.14
3/4 20 115 63.5 6.35 14.3 56 82.6 42.88 6.35 48 26.7 8.74
1 25 125 70 6.35 15.9 60 88.9 50.8 6.35 54 33.4 8.74
1 1/4 32 135 79.5 6.35 17.5 64 98.4 60.33 6.35 64 42.2 8.74
1 1/2 40 155 90.5 6.35 19.1 67 114.3 68.27 6.35 70 48.3 8.74
2 50 165 108 7.92 20.7 68 127 82.55 7.92 84 60.3 11.91
2 1/2 65 190 127 7.92 23.9 75 149.2 101.6 7.92 100 73 11.91
3 80 210 146 7.92 27 78 168.3 123.83 7.92 117 88.9 11.91
3 1/2 90 230 159 7.92 28.6 79 184.2 131.78 7.92 133 101.6 11.91
4 100 255 175 7.92 30.2 84 200 149.23 7.92 146 114.3 11.91
5 125 280 210 7.92 33.4 97 235 180.98 7.92 178 141.3 11.91
6 150 320 241 7.92 35 97 269.9 211.12 7.92 206 168.3 11.91
8 200 380 302 7.92 39.7 110 330.2 269.88 7.92 260 219.1 11.91
10 250 445 356 7.92 46.1 116 387.4 323.85 7.92 321 273 11.91
12 300 520 413 7.92 49.3 129 450.8 381 7.92 375 323.8 11.91
14 350 585 457 7.92 52.4 141 514.4 419.1 7.92 425 355.6 11.91
16 400 650 508 7.92 55.6 144 571.5 469.9 7.92 483 406.4 11.91
18 450 710 575 7.92 58.8 157 628.6 533.4 7.92 533 457 11.91
20 500 775 635 9.53 62 160 685.8 584.2 9.53 587 508 13.49
24 600 915 749 11.13 68.3 167 812.8 692.15 11.13 702 610 16.66

Class 400 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. Flange Thickness Hub OD RTJ RF Dia RTJ RF Height Weld Neck OD Welding Neck Length PCD RTJ Pitch dia RTJ Width RTJ Depth
A B C F G D E H I K J
1/2 15 95 14.3 38 51 5.54 21.3 52 66.7 34.14 7.14 5.54
3/4 20 115 15.9 48 63.5 6.35 26.7 57 82.6 42.88 8.74 6.35
1 25 125 17.5 54 70 6.35 33.4 62 88.9 50.8 8.74 6.35
1 1/4 32 135 20.7 64 79.5 6.35 42.2 67 98.4 60.33 8.74 6.35
1 1/2 40 155 22.3 70 90.5 6.35 48.3 70 114.3 68.27 8.74 6.35
2 50 165 25.4 84 108 7.92 60.3 73 127 82.55 11.9 7.92
2 1/2 65 190 28.6 100 127 7.92 73 79 149.2 101.6 11.9 7.92
3 80 210 31.8 117 146 7.92 88.9 83 168.3 123.83 11.9 7.92
3 1/2 90 230 35 133 159 7.92 101.6 86 184.2 131.78 11.9 7.92
4 100 255 35 146 175 7.92 114.3 89 200 149.23 11.91 7.92
5 125 280 38.1 178 210 7.92 141.3 102 235 180.98 11.91 7.92
6 150 320 41.3 206 241 7.92 168.3 103 269.9 211.12 11.91 7.92
8 200 380 47.7 260 302 7.92 219.1 117 330 269.88 11.91 7.92
10 250 445 54 321 356 7.92 273 124 387.4 323.85 11.91 7.92
12 300 520 57.2 375 413 7.92 323.8 137 450.8 381 11.91 7.92
14 350 585 60.4 425 457 7.92 355.6 149 514.4 419.1 11.91 7.92
16 400 650 63.5 483 508 7.92 406.4 152 571.5 469.9 11.91 7.92
18 450 710 66.7 533 575 7.92 457 165 628.6 533.4 11.91 7.92
20 500 775 69.9 587 635 9.53 508 168 685.8 584.2 13.49 9.53
24 600 915 76.2 702 749 11.13 610 175 812.8 692.15 16.66 11.13

Class 600 WN RTJ Flange Dimensions

Size in Inch Size in mm Hub OD Weld Neck OD Outer Dia. Flange Thickness Welding Neck Length RTJ RF Dia RTJ Pitch dia RTJ RF Height PCD RTJ Width RTJ Depth
C D A B E F I G H K J
1/2 15 38 21.3 95 14.3 52 51 34.14 5.54 66.7 7.14 5.54
3/4 20 48 26.7 115 15.9 57 63.5 42.88 6.35 82.6 8.74 6.35
1 25 54 33.4 125 17.5 62 70 50.8 6.35 88.9 8.74 6.35
1 1/4 32 64 42.2 135 20.7 67 79.5 60.33 6.35 98.4 8.74 6.35
1 1/2 40 70 48.3 155 22.3 70 90.5 68.27 6.35 114.3 8.74 6.35
2 50 84 60.3 165 25.4 73 108 82.55 7.92 127 11.91 7.92
2 1/2 65 100 73 190 28.6 79 127 101.6 7.92 149.2 11.91 7.92
3 80 117 88.9 210 31.8 83 146 123.83 7.92 168.3 11.91 7.92
3 1/2 90 133 101.6 230 35 86 159 131.78 7.92 184.2 11.91 7.92
4 100 152 114.3 275 38.1 102 175 149.23 7.92 215.9 11.91 7.92
5 125 189 141.3 330 44.5 114 210 180.98 7.92 266.7 11.91 7.92
6 150 222 168.3 355 47.7 117 241 211.12 7.92 292.1 11.91 7.92
8 200 273 219.1 420 55.6 133 302 269.88 7.92 349.2 11.91 7.92
10 250 343 273 510 63.5 152 356 323.85 7.92 431.8 11.91 7.92
12 300 400 323.8 560 66.7 156 413 381 7.92 489 11.91 7.92
14 350 432 355.6 605 69.9 165 457 419.1 7.92 527 11.91 7.92
16 400 495 406.4 685 76.2 178 508 469.9 7.92 603.2 11.91 7.92
18 450 546 457 745 82.6 184 575 533.4 7.92 654 11.91 7.92
20 500 610 508 815 88.9 190 635 584.2 9.53 723.9 13.49 9.53
24 600 718 610 940 101.6 203 749 692.15 11.13 838.2 16.66 11.13

Class 900 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. Flange Thickness Hub OD Weld Neck OD Welding Neck Length RTJ RF Dia RTJ RF Height PCD RTJ Pitch dia RTJ Depth RTJ Width
A B C D E F G H I J K
1/2 15 120 22.3 38 21.3 60 60.5 6.35 82.6 39.67 6.35 8.74
3/4 20 130 25.4 44 26.7 70 66.5 6.35 88.9 44.45 6.35 8.74
1 25 150 28.6 52 33.4 73 71.5 6.35 101.6 50.8 6.35 8.74
1 1/4 32 160 28.6 64 42.2 73 81 6.35 111.1 60.33 6.35 8.74
1 1/2 40 180 31.8 70 48.3 83 92 6.35 123.8 68.27 6.35 8.74
2 50 215 38.1 105 60.3 102 124 7.92 165.1 95.25 7.92 11.91
2 1/2 65 245 41.3 124 73 105 137 7.92 190.5 107.95 7.92 11.91
3 80 240 38.1 127 88.9 102 156 7.92 190.5 123.83 7.92 11.91
4 100 290 44.5 159 114.3 114 181 7.92 235 149.23 7.92 11.91
5 125 350 50.8 190 141.3 127 216 7.92 279.4 180.98 7.92 11.91
6 150 380 55.6 235 168.3 140 241 7.92 317.5 211.12 7.92 11.91
8 200 470 63.5 298 219.1 162 308 7.92 393.7 269.88 7.92 11.91
10 250 545 69.9 368 273 184 362 7.92 469.9 323.85 7.92 11.91
12 300 610 79.4 419 323.8 200 419 7.92 533.4 381 7.92 11.91
14 350 640 85.8 451 355.6 213 467 11.13 558.8 419.1 11.13 16.66
16 400 705 88.9 508 406.4 216 524 11.13 616 469.9 11.13 16.66
18 450 785 101.6 565 457 229 594 12.7 685.8 533.4 12.7 19.84
20 500 855 108 622 508 248 648 12.7 749.3 584.2 12.7 19.84
24 600 1040 139.7 749 610 292 772 15.88 901.7 692.15 15.88 26.97

Class 1500 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. Flange Thickness Welding Neck Length RTJ RF Dia Hub OD Weld Neck OD RTJ RF Height PCD RTJ Width RTJ Pitch dia RTJ Depth
A B E F C D G H K I J
1/2 15 120 22.3 60 60.5 38 21.3 6.35 82.6 8.74 39.67 6.35
3/4 20 130 25.4 70 66.5 44 26.7 6.35 88.9 8.74 44.45 6.35
1 25 150 28.6 73 71.5 52 33.4 6.35 101.6 8.74 50.8 6.35
1 1/4 32 160 28.6 73 81 64 42.2 6.35 111.1 8.74 60.33 6.35
1 1/2 40 180 31.8 83 92 70 48.3 6.35 123.8 8.74 68.27 6.35
2 50 215 38.1 102 124 105 60.3 7.92 165.1 11.91 95.25 7.92
2 1/2 65 245 41.3 105 137 124 73 7.92 190.5 11.91 107.95 7.92
3 80 265 47.7 117 168 133 88.9 7.92 203.2 11.91 136.53 7.92
4 100 310 54 124 194 162 114.3 7.92 241.3 11.91 161.93 7.92
5 125 375 73.1 156 229 197 141.3 7.92 292.1 11.91 193.68 7.92
6 150 395 82.6 171 248 229 168.3 9.53 317.5 13.49 211.14 9.53
8 200 485 92.1 213 318 292 219.1 11.13 393.7 16.66 269.88 11.13
10 250 585 108 254 371 368 273 11.13 482.6 16.66 323.85 11.13
12 300 675 123.9 283 438 451 323.8 14.27 571.5 23.01 381 14.27
14 350 750 133.4 298 489 495 355.6 15.88 635 26.97 419.1 15.88
16 400 825 146.1 311 546 552 406.4 17.48 704.8 30.18 469.9 17.48
18 450 915 162 327 613 597 457 17.48 774.7 30.18 533.4 17.48
20 500 985 177.8 356 673 641 508 17.48 831.8 33.32 584.2 17.48
24 600 1170 203.2 406 794 762 610 20.62 990.6 36.53 692.15 20.62

Class 2500 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. Flange Thickness Welding Neck Length Hub OD Weld Neck OD RTJ RF Dia RTJ Pitch dia RTJ RF Height RTJ Width PCD RTJ Depth
A B E C D F I G K H J
1/2 15 135 30.2 73 43 21.3 65 42.88 6.35 8.74 88.9 6.35
3/4 20 140 31.8 79 51 26.7 73 50.8 6.35 8.74 95.2 6.35
1 25 160 35 89 57 33.4 82.5 60.33 6.35 8.74 108 6.35
1 1/4 32 185 38.1 95 73 42.2 102 72.23 7.92 11.91 130.2 7.92
1 1/2 40 205 44.5 111 79 48.3 114 82.55 7.92 11.91 146 7.92
2 50 235 50.9 127 95 60.3 133 101.6 7.92 11.91 171.4 7.92
2 1/2 65 265 57.2 143 114 73 149 111.13 9.53 13.49 196.8 9.52
3 80 305 66.7 168 133 88.9 168 127 9.53 13.49 228.6 9.52
4 100 355 76.2 190 165 114.3 203 157.18 11.13 16.66 273 11.13
5 125 420 92.1 229 203 141.3 241 190.5 12.7 19.84 323.8 12.7
6 150 485 108 273 235 168.3 279 228.6 12.7 19.84 368.3 12.7
8 200 550 127 318 305 219.1 340 279.4 14.27 23.01 438.2 14.27
10 250 675 165.1 419 375 273 425 342.9 17.48 30.18 539.8 17.48
12 300 760 184.2 464 441 323.8 495 406.4 17.48 33.32 619.1 17.48
Exit mobile version