Site icon Petromat

Socket Weld Flange Dimensions

ASME B16.5 Socket Weld Flanges 150 Lbs Dimensions

  Drilling
Nominal Bore  Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(A)
Height1
(H)
Nbr Holes Dia.
(C)
1/2″ 90 11.2 35.05 30 22.2 14 4 15.87 60.3
3/4″ 100 12.7 42.92 38 27.7 14 4 15.87 69.9
1″ 110 14.3 50.80 49 34.5 16 4 15.87 79.4
1 1/4″ 115 15.9 63.50 59 43.2 19 4 15.87 88.9
1 1/2″ 125 17.5 73.15 65 49.5 21 4 15.87 98.4
2″ 150 19.1 91.94 78 61.9 24 4 19.05 120.7
2 1/2″ 180 22.3 104.65 90 74.6 27 4 19.05 139.7
3″ 190 23.9 127.00 108 90.7 29 4 19.05 152.4

ASME B16.5 Socket Weld Flanges 300 Lbs Dimensions

Drilling
Nominal Bore  Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(A)
Height1
(H)
Nbr Holes Dia.
(C)
1/2″ 95 12.7 35.05 38 22.2 21 4 15.87 66.7
3/4″ 115 14.3 42.92 48 27.7 24 4 19.05 82.6
1″ 125 15.9 50.80 54 34.5 25 4 19.05 88.9
1 1/4″ 135 17.5 63.50 64 43.2 25 4 19.05 98.4
1 1/2″ 155 19.1 73.15 70 49.5 29 4 22.22 114.3
2″ 165 20.7 91.94 84 61.9 32 8 19.05 127.0
2 1/2″ 190 23.9 104.65 100 74.6 37 8 22.22 149.2
3″ 210 27.0 127.00 117 90.7 41 8 22.22 168.3

ASME B16.5 Socket Weld Flanges 600 Lbs Dimensions

Drilling
Nominal Bore >Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(A)
Height1
(H)
Nbr Holes Dia.
(C)
1″ 125 17.5 50.80 54 34.5 27 4 19.05 88.9
1 1/4″ 135 20.7 63.50 64 43.2 29 4 19.05 98.4
1 1/2″ 155 22.3 73.15 70 49.5 32 4 22.22 114.3
2″ 165 25.4 91.94 84 61.9 37 8 19.05 127.0
2 1/2″ 190 28.6 104.65 100 74.6 41 8 22.22 149.2
1/2″ 95 14.3 35.05 38 22.2 22 4 15.87 66.7
3/4″ 115 15.9 42.92 48 27.7 25 4 19.05 82.6
3″ 210 31.8 127.00 117 90.7 46 8 22.22 168.3
Exit mobile version