EN 1092-1 TYPE 01 PN6 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | M24 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | M27 | 24 | 71,262 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | M33 | 36 | 257,772 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | M27 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | M27 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | M30 | 32 | 162,638 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | M33 | 40 | 324,382 |
SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN6 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN10 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | M27 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | M27 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | M30 | 24 | 116,534 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | M30 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | M33 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | M36 | 32 | 290,884 |
SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN10 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN16 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN16 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN25 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN25 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN40 PLATE FLANGE DIMENSIONS
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | M30 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | M30 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | M33 | 16 | 66,460 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | M27 | 12 | 17,871 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | M36 | 16 | 96,822 |
SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN40 / P245GH / HEAT NUMBER |