Class 150 Lbs Weld Neck Flange Dimensions
ASME, ANSI, ASA, B16.5 150lb/sq.in. WELDING NECK FLANGE RF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ø | D | B | G | M | A | J* | H | K | Holes | I | Kg. |
1/2″ | 88,9 | 11,1 | 34,9 | 30,2 | 21,3 | 15,7 | 47,6 | 60,3 | 4 | 15,9 | 0,500 |
3/4″ | 98,4 | 12,7 | 42,9 | 38,1 | 26,7 | 20,8 | 52,4 | 69,8 | 4 | 15,9 | 0,700 |
1″ | 107,9 | 14,3 | 50,8 | 49,2 | 33,5 | 26,7 | 55,6 | 79,4 | 4 | 15,9 | 1,100 |
1 1/4″ | 117,5 | 15,9 | 63,5 | 58,8 | 42,2 | 35,1 | 57,1 | 88,9 | 4 | 15,9 | 1,500 |
1 1/2″ | 127,0 | 17,5 | 73,0 | 65,1 | 48,3 | 40,9 | 61,9 | 98,4 | 4 | 15,9 | 1,800 |
2″ | 152,4 | 19,0 | 92,1 | 77,8 | 60,3 | 52,6 | 63,5 | 120,6 | 4 | 19,0 | 2,700 |
2 1/2″ | 177,8 | 22,2 | 104,8 | 90,5 | 73,1 | 62,7 | 69,8 | 139,7 | 4 | 19,0 | 4,400 |
3″ | 190,5 | 23,8 | 127,0 | 107,9 | 88,9 | 78,0 | 69,8 | 152,4 | 4 | 19,0 | 5,200 |
3 1/2″ | 215,9 | 23,8 | 139,7 | 122,2 | 101,6 | 90,2 | 71,4 | 177,8 | 8 | 19,0 | 6,400 |
4″ | 228,6 | 23,8 | 157,2 | 134,9 | 114,3 | 102,4 | 76,2 | 190,5 | 8 | 19,0 | 7,500 |
5″ | 254,0 | 23,8 | 185,7 | 163,5 | 141,2 | 128,3 | 88,9 | 215,9 | 8 | 22,2 | 9,200 |
6″ | 279,4 | 25,4 | 215,9 | 192,1 | 168,4 | 154,2 | 88,9 | 241,3 | 8 | 22,2 | 11,000 |
8″ | 342,9 | 28,6 | 269,9 | 246,1 | 219,1 | 202,7 | 101,6 | 298,4 | 8 | 22,2 | 18,300 |
10″ | 406,4 | 30,2 | 323,8 | 304,8 | 273,0 | 254,5 | 101,6 | 361,9 | 12 | 25,4 | 25,000 |
12″ | 482,6 | 31,7 | 381,0 | 365,1 | 323,8 | 304,8 | 114,3 | 431,8 | 12 | 25,4 | 39,000 |
14″ | 533,4 | 34,9 | 412,7 | 400,0 | 355,6 | 336,5 | 127,0 | 476,2 | 12 | 28,6 | 51,000 |
16″ | 596,9 | 36,5 | 469,9 | 457,2 | 406,4 | 387,3 | 127,0 | 539,7 | 16 | 28,6 | 60,000 |
18″ | 635,0 | 39,7 | 533,4 | 504,8 | 457,2 | 438,1 | 139,7 | 577,8 | 16 | 31,7 | 71,000 |
20″ | 698,5 | 42,9 | 584,2 | 558,8 | 508,0 | 488,9 | 144,5 | 635,0 | 20 | 31,7 | 88,000 |
22″ | 749,3 | 46,0 | 641,2 | 609,6 | 558,8 | 539,7 | 149,2 | 692,1 | 20 | 34,9 | 102,000 |
24″ | 812,8 | 47,6 | 692,1 | 663,6 | 609,6 | 590,5 | 152,4 | 749,3 | 20 | 34,9 | 119,000 |
300 Lbs Weld Neck Flange Dimensions
ANSI, ASME, ASA B16.5 300lb/sq.in. WELDING NECK FLANGE RF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ø | D | B | G | M | A | J* | H | K | Holes | I | Kg. |
1/2″ | 95,2 | 14,3 | 34,9 | 38,1 | 21,3 | 15,7 | 52,4 | 66,7 | 4 | 15,9 | 0,900 |
6″ | 317,5 | 36,5 | 215,9 | 206,4 | 168,4 | 154,2 | 98,4 | 269,9 | 12 | 22,2 | 20,200 |
8″ | 381,0 | 41,3 | 269,9 | 260,3 | 219,1 | 202,7 | 111,1 | 330,2 | 12 | 25,4 | 31,000 |
10″ | 444,5 | 47,6 | 323,4 | 320,7 | 273,0 | 254,5 | 117,5 | 387,3 | 16 | 28,6 | 44,300 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 26,7 | 20,8 | 57,1 | 82,5 | 4 | 19,0 | 1,500 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 33,5 | 26,7 | 61,9 | 88,9 | 4 | 19,0 | 1,900 |
1 1/4″ | 133,3 | 19,0 | 63,5 | 63,5 | 42,2 | 35,1 | 65,1 | 98,4 | 4 | 19,0 | 2,600 |
1 1/2″ | 155,6 | 20,6 | 73,0 | 69,8 | 48,3 | 40,9 | 68,3 | 114,3 | 4 | 22,2 | 3,300 |
2″ | 165,1 | 22,2 | 92,1 | 84,1 | 60,3 | 52,6 | 69,8 | 127,0 | 8 | 19,0 | 3,600 |
2 1/2″ | 190,5 | 25,4 | 104,8 | 100,0 | 73,1 | 62,7 | 76,2 | 149,2 | 8 | 22,2 | 5,400 |
3″ | 209,5 | 28,6 | 127,0 | 117,5 | 88,9 | 78,0 | 79,4 | 168,3 | 8 | 22,2 | 7,400 |
3 1/2″ | 228,6 | 30,2 | 139,7 | 133,3 | 101,6 | 90,2 | 81,0 | 184,1 | 8 | 22,2 | 8,900 |
4″ | 254,0 | 31,7 | 157,2 | 146,0 | 114,3 | 102,4 | 85,7 | 200,0 | 8 | 22,2 | 11,900 |
5″ | 279,4 | 34,9 | 185,7 | 177,8 | 141,2 | 128,3 | 98,4 | 234,9 | 8 | 22,2 | 16,000 |
12″ | 520,7 | 50,8 | 381,0 | 374,6 | 323,8 | 304,8 | 130,2 | 450,8 | 16 | 31,7 | 64,000 |
14″ | 584,2 | 54,0 | 412,7 | 425,4 | 355,6 | 336,5 | 142,9 | 514,3 | 20 | 31,7 | 88,000 |
16″ | 647,7 | 57,1 | 469,9 | 482,6 | 406,4 | 387,3 | 146,0 | 571,5 | 20 | 34,9 | 113,000 |
18″ | 711,2 | 60,3 | 533,4 | 533,4 | 457,2 | 438,1 | 158,7 | 628,6 | 24 | 34,9 | 134,000 |
20″ | 774,7 | 63,5 | 584,2 | 587,4 | 508,0 | 488,9 | 161,9 | 685,8 | 24 | 34,9 | 171,000 |
22″ | 838,2 | 66,7 | 641,2 | 641,2 | 558,8 | 539,7 | 165,1 | 742,9 | 24 | 41,3 | 195,000 |
24″ | 914,4 | 69,8 | 692,1 | 701,7 | 609,6 | 590,5 | 168,3 | 812,8 | 24 | 41,3 | 238,000 |
Note: 1,6mm raised face not included in the E & H dimensions
600 Lbs Weld Neck Flange Dimensions
ANSI/ASME/ASA B16.5 600lb/sq.in. WELDING NECK FLANGE RF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ø | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
1/2″ | 95,2 | 14,3 | 34,9 | 38,1 | 21,3 | 15,7 | 52,4 | 66,7 | 4 | 15,9 | 0,900 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 26,7 | 20,9 | 57,1 | 82,5 | 4 | 19,0 | 1,500 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 33,5 | 26,7 | 61,9 | 88,9 | 4 | 19,0 | 1,900 |
1 1/4″ | 133,3 | 20,6 | 63,5 | 63,5 | 42,2 | 35,0 | 66,7 | 98,4 | 4 | 19,0 | 2,600 |
1 1/2″ | 155,6 | 22,2 | 73,0 | 69,8 | 48,3 | 40,9 | 69,8 | 114,3 | 4 | 22,2 | 3,300 |
2″ | 165,1 | 25,4 | 92,1 | 84,1 | 60,3 | 52,6 | 73,0 | 127,0 | 8 | 19,0 | 4,700 |
2 1/2″ | 190,5 | 28,6 | 104,8 | 100,0 | 73,1 | 62,7 | 79,4 | 149,2 | 8 | 22,2 | 6,500 |
3″ | 209,5 | 31,7 | 127,0 | 117,5 | 88,9 | 78,0 | 82,5 | 168,3 | 8 | 22,2 | 8,700 |
3 1/2″ | 228,6 | 34,9 | 139,7 | 133,3 | 101,6 | 90,1 | 85,7 | 184,1 | 8 | 25,4 | 11,200 |
4″ | 273,0 | 38,1 | 157,2 | 152,4 | 114,3 | 102,4 | 101,6 | 215,9 | 8 | 25,4 | 18,100 |
5″ | 330,2 | 44,4 | 185,7 | 188,9 | 141,2 | 128,2 | 114,3 | 266,7 | 8 | 28,6 | 30,500 |
6″ | 355,6 | 47,6 | 215,9 | 222,2 | 168,4 | 154,2 | 117,5 | 292,1 | 12 | 28,6 | 36,200 |
8″ | 419,1 | 55,6 | 269,9 | 273,0 | 219,1 | 202,7 | 133,3 | 349,2 | 12 | 31,7 | 56,500 |
10″ | 508,0 | 63,5 | 323,8 | 342,9 | 273,0 | 254,5 | 152,4 | 431,8 | 16 | 34,9 | 91,000 |
12″ | 558,8 | 66,7 | 381,0 | 400,0 | 323,8 | 304,8 | 155,6 | 488,9 | 20 | 34,9 | 105,000 |
14″ | 603,2 | 69,8 | 412,7 | 431,8 | 355,6 | * | 165,1 | 527,0 | 20 | 38,1 | 125,000 |
16″ | 685,8 | 76,2 | 469,9 | 495,3 | 406,4 | 177,8 | 603,2 | 20 | 41,3 | 178,000 | |
18″ | 742,9 | 82,5 | 533,4 | 546,1 | 457,2 | 184,1 | 654,0 | 20 | 44,4 | 261,000 | |
20″ | 812,8 | 88,9 | 584,2 | 609,6 | 508,0 | 190,5 | 723,9 | 24 | 44,4 | 268,000 | |
22″ | 869,9 | 95,2 | 641,2 | 666,7 | 558,8 | 196,8 | 777,9 | 24 | 47,6 | 328,000 | |
24″ | 939,8 | 101,6 | 692,1 | 717,5 | 609,6 | 203,2 | 838,2 | 24 | 50,8 | 380,000 |
900 Lbs Weld Neck Flange Dimensions
Nominal size | Outside diam. of flange | Thick. of flange | Diam. of raised face | Diam of hub at base | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam. of holes | Diam. of bolts | Diam. of bolt circle | Approx. weight pounds Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O | C | R | X | A | Y | |||||||
in. | 1/2″ | Sizes 1/2″ thru 2 1/2″ are identical to Class 1500. | ||||||||||
mm. | ||||||||||||
in. | 3/4″ | |||||||||||
mm. | ||||||||||||
in. | 1″ | |||||||||||
mm. | ||||||||||||
in. | 1 1/4″ | |||||||||||
mm. | ||||||||||||
in. | 1 1/2″ | |||||||||||
mm. | ||||||||||||
in. | 2″ | |||||||||||
mm. | ||||||||||||
in. | 2 1/2″ | |||||||||||
mm. | ||||||||||||
in. | 3″ | 9.50 | 1.50 | 5.00 | 5.00 | 3.50 | 4.00 | 8 | 1.00 | 7/8 | 7.50 | 31 |
mm. | 241.3 | 38.1 | 127.0 | 127.0 | 88.9 | 101.6 | 25.4 | 22.2 | 190.5 | 14 | ||
in. | 4″ | 11.50 | 1.75 | 6.19 | 6.25 | 4.50 | 4.50 | 8 | 1.25 | 1 1/8 | 9.25 | 53 |
mm. | 292.1 | 44.5 | 157.2 | 158.8 | 114.3 | 114.3 | 31.8 | 28.6 | 235.0 | 24 | ||
in. | 5″ | 13.75 | 2.00 | 7.31 | 7.50 | 5.56 | 5.00 | 8 | 1.38 | 1 1/4 | 11.00 | 86 |
mm. | 349.3 | 50.8 | 185.7 | 190.5 | 141.2 | 127.0 | 35.1 | 31.8 | 279.4 | 39 | ||
in. | 6″ | 15.00 | 2.19 | 8.50 | 9.25 | 6.63 | 5.50 | 12 | 1.25 | 1 1/8 | 12.50 | 110 |
mm. | 381.0 | 55.6 | 215.9 | 235.0 | 168.4 | 139.7 | 31.8 | 28.6 | 317.5 | 50 | ||
in. | 8″ | 18.50 | 2.50 | 10.62 | 11.75 | 8.63 | 6.38 | 12 | 1.50 | 1 3/8 | 15.50 | 175 |
mm. | 469.9 | 63.5 | 269.7 | 298.5 | 219.2 | 162.1 | 38.1 | 34.9 | 393.7 | 79 | ||
in. | 10″ | 21.50 | 2.75 | 12.75 | 14.50 | 10.75 | 7.25 | 16 | 1.50 | 1 3/8 | 18.50 | 260 |
mm. | 546.1 | 69.9 | 323.9 | 368.3 | 273.1 | 184.2 | 38.1 | 34.9 | 469.9 | 118 | ||
in. | 12″ | 24.00 | 3.12 | 15.00 | 16.50 | 12.75 | 7.88 | 20 | 1.50 | 1 3/8 | 21.00 | 325 |
mm. | 609.6 | 79.2 | 381.0 | 419.1 | 323.9 | 200.2 | 38.1 | 34.9 | 533.4 | 147 | ||
in. | 14″ | 25.25 | 3.38 | 16.25 | 17.75 | 14.00 | 8.38 | 20 | 1.62 | 1 1/2 | 22.00 | 400 |
mm. | 641.4 | 85.9 | 412.8 | 450.9 | 355.6 | 212.9 | 41.1 | 38.1 | 558.8 | 181 | ||
in. | 16″ | 27.75 | 3.50 | 18.50 | 20.00 | 16.00 | 8.50 | 20 | 1.75 | 1 5/8 | 24.25 | 495 |
mm. | 704.9 | 88.9 | 469.9 | 508.0 | 406.4 | 215.9 | 44.5 | 41.3 | 616.0 | 225 | ||
in. | 18″ | 31.00 | 4.00 | 21.00 | 22.25 | 18.00 | 9.00 | 20 | 2.00 | 1 7/8 | 27.00 | 680 |
mm. | 787.4 | 101.6 | 533.4 | 565.2 | 457.2 | 228.6 | 50.8 | 47.6 | 685.8 | 308 | ||
in. | 20″ | 33.75 | 4.25 | 23.00 | 24.50 | 20.00 | 9.75 | 20 | 2.12 | 2 | 29.50 | 830 |
mm. | 857.3 | 108.0 | 584.2 | 622.3 | 508.0 | 247.7 | 53.8 | 50.8 | 749.3 | 376 | ||
in. | 24″ | 41.00 | 5.50 | 27.25 | 29.50 | 24.00 | 11.50 | 20 | 2.62 | 2 1/2 | 35.50 | 1500 |
mm. | 1041.4 | 139.7 | 692.2 | 749.3 | 609.6 | 292.1 | 66.5 | 63.5 | 901.7 | 680 |
1500 Lbs Weld Neck Flange Dimensions
Nominal size | Outside diam. of flange | Thick. of flange | Diam. of raised face | Diam of hub at base | Approx. weight pounds Kg | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam. of holes | Diam. of bolts | Diam. of bolt circle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O | C | R | X | A | Y | |||||||
in. | 1/2″ | 4.75 | 0.88 | 1.38 | 1.50 | 5 | 0.84 | 2.38 | 4 | 0.88 | 3/4 | 3.25 |
mm. | 120.7 | 22.4 | 35.1 | 38.1 | 2 | 21.3 | 60.5 | 22.4 | 19.1 | 82.6 | ||
in. | 3/4″ | 5.12 | 1.00 | 1.69 | 1.75 | 6 | 1.05 | 2.75 | 4 | 0.88 | 3/4 | 3.50 |
mm. | 130.0 | 25.4 | 42.9 | 44.5 | 3 | 26.7 | 69.9 | 22.4 | 19.1 | 88.9 | ||
in. | 6″ | 15.50 | 3.25 | 8.50 | 9.00 | 165 | 6.63 | 6.75 | 12 | 1.50 | 1 3/8 | 12.50 |
mm. | 393.7 | 82.6 | 215.9 | 228.6 | 75 | 168.4 | 171.5 | 38.1 | 34.9 | 317.5 | ||
in. | 8″ | 19.00 | 3.62 | 10.62 | 11.50 | 275 | 8.63 | 8.38 | 12 | 1.75 | 1 5/8 | 15.50 |
mm. | 482.6 | 91.9 | 269.7 | 292.1 | 125 | 219.2 | 212.9 | 44.5 | 41.3 | 393.7 | ||
in. | 10″ | 23.00 | 4.25 | 12.75 | 14.50 | 455 | 10.75 | 10.00 | 12 | 2.00 | 1 7/8 | 19.00 |
mm. | 584.2 | 108.0 | 323.9 | 368.3 | 206 | 273.1 | 254.0 | 50.8 | 47.6 | 482.6 | ||
in. | 12″ | 26.50 | 4.88 | 15.00 | 17.75 | 690 | 12.75 | 11.12 | 16 | 2.12 | 2 | 22.50 |
mm. | 673.1 | 124.0 | 381.0 | 450.9 | 313 | 323.9 | 282.4 | 53.8 | 50.8 | 571.5 | ||
in. | 14″ | 29.50 | 5.25 | 16.25 | 19.50 | 940 | 14.00 | 11.75 | 16 | 2.38 | 2 1/4 | 25.00 |
mm. | 749.3 | 133.4 | 412.8 | 495.3 | 426 | 355.6 | 298.5 | 60.5 | 57.2 | 635.0 | ||
in. | 16″ | 32.50 | 5.75 | 18.50 | 21.75 | 1250 | 16.00 | 12.25 | 16 | 2.62 | 2 1/2 | 27.75 |
mm. | 825.5 | 146.1 | 469.9 | 552.5 | 567 | 406.4 | 311.2 | 66.5 | 63.5 | 704.9 | ||
in. | 18″ | 36.00 | 6.38 | 21.00 | 23.50 | 1625 | 18.00 | 12.88 | 16 | 2.88 | 2 3/4 | 30.50 |
in. | 1″ | 5.88 | 1.12 | 2.00 | 2.06 | 9 | 1.32 | 2.88 | 4 | 1.00 | 7/8 | 4.00 |
mm. | 149.4 | 28.4 | 50.8 | 52.3 | 4 | 33.5 | 73.2 | 25.4 | 22.2 | 101.6 | ||
in. | 1 1/4″ | 6.25 | 1.12 | 2.50 | 2.50 | 10 | 1.66 | 2.88 | 4 | 1.00 | 7/8 | 4.38 |
mm. | 158.8 | 28.4 | 63.5 | 63.5 | 5 | 42.2 | 73.2 | 25.4 | 22.2 | 111.3 | ||
in. | 1 1/2″ | 7.00 | 1.25 | 2.88 | 2.75 | 13 | 1.90 | 3.25 | 4 | 1.12 | 1 | 4.88 |
mm. | 177.8 | 31.8 | 73.2 | 69.9 | 6 | 48.3 | 82.6 | 28.4 | 25.4 | 124.0 | ||
in. | 2″ | 8.50 | 1.50 | 3.62 | 4.12 | 25 | 2.38 | 4.00 | 8 | 1.00 | 7/8 | 6.50 |
mm. | 215.9 | 38.1 | 91.9 | 104.6 | 11 | 60.5 | 101.6 | 25.4 | 22.2 | 165.1 | ||
in. | 2 1/2″ | 9.62 | 1.62 | 4.12 | 4.88 | 36 | 2.88 | 4.12 | 8 | 1.12 | 1 | 7.50 |
mm. | 244.3 | 41.1 | 104.6 | 124.0 | 16 | 73.2 | 104.6 | 28.4 | 25.4 | 190.5 | ||
in. | 3″ | 10.50 | 1.88 | 5.00 | 5.25 | 48 | 3.50 | 4.62 | 8 | 1.25 | 1 1/8 | 8.00 |
mm. | 266.7 | 47.8 | 127.0 | 133.4 | 22 | 88.9 | 117.3 | 31.8 | 28.6 | 203.2 | ||
in. | 4″ | 12.25 | 2.12 | 6.19 | 6.38 | 73 | 4.50 | 4.88 | 8 | 1.38 | 1 1/4 | 9.50 |
mm. | 311.2 | 53.8 | 157.2 | 162.1 | 33 | 114.3 | 124.0 | 35.1 | 31.8 | 241.3 | ||
in. | 5″ | 14.75 | 2.88 | 7.31 | 7.75 | 130 | 5.56 | 6.12 | 8 | 1.62 | 1 1/2 | 11.50 |
mm. | 374.7 | 73.2 | 185.7 | 196.9 | 59 | 141.2 | 155.4 | 41.1 | 38.1 | 292.1 | ||
mm. | 914.4 | 162.1 | 533.4 | 596.9 | 737 | 457.2 | 327.2 | 73.2 | 69.9 | 774.7 | ||
in. | 20″ | 38.75 | 7.00 | 23.00 | 25.25 | 2050 | 20.00 | 14.00 | 16 | 3.12 | 3 | 32.75 |
mm. | 984.3 | 177.8 | 584.2 | 641.4 | 930 | 508.0 | 355.6 | 79.2 | 76.2 | 831.9 | ||
in. | 24″ | 46.00 | 8.00 | 27.25 | 30.00 | 3325 | 24.00 | 16.00 | 16 | 3.62 | 3 1/2 | 39.00 |
mm. | 1168.4 | 203.2 | 692.2 | 762.0 | 1508 | 609.6 | 406.4 | 91.9 | 88.9 | 990.6 |
2500 Lbs Weld Neck Flange Dimensions
Nominal size | Outside diam. of flange | Thick. of flange | Approx. weight pounds Kg | Diam. of raised face | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam of hub at base | Diam. of holes | Diam. of bolts | Diam. of bolt circle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O | C | R | A | Y | X | |||||||
in. | 1/2″ | 5.25 | 1.19 | 7 | 1.38 | 0.84 | 2.88 | 4 | 1.69 | 0.88 | 3/4 | 3.50 |
mm. | 133.4 | 30.2 | 3 | 35.1 | 21.3 | 73.2 | 42.9 | 22.4 | 19.1 | 88.9 | ||
in. | 3/4″ | 5.50 | 1.25 | 8 | 1.69 | 1.05 | 3.12 | 4 | 2.00 | 0.88 | 3/4 | 3.75 |
mm. | 139.7 | 31.8 | 4 | 42.9 | 26.7 | 79.2 | 50.8 | 22.4 | 19.1 | 95.3 | ||
in. | 1″ | 6.25 | 1.38 | 12 | 2.00 | 1.32 | 3.50 | 4 | 2.25 | 1.00 | 7/8 | 4.25 |
mm. | 158.8 | 35.1 | 5 | 50.8 | 33.5 | 88.9 | 57.2 | 25.4 | 22.2 | 108.0 | ||
in. | 1 1/4″ | 7.25 | 1.50 | 17 | 2.50 | 1.66 | 3.75 | 4 | 2.88 | 1.12 | right | 5.12 |
mm. | 184.2 | 38.1 | 8 | 63.5 | 42.2 | 95.3 | 73.2 | 28.4 | 25.4 | 130.0 | ||
in. | 1 1/2″ | 8.00 | 1.75 | 25 | 2.88 | 1.90 | 4.38 | 4 | 3.12 | 1.25 | 1 1/8 | 5.75 |
mm. | 203.2 | 44.5 | 11 | 73.2 | 48.3 | 111.3 | 79.2 | 31.8 | 28.6 | 146.1 | ||
in. | 2″ | 9.25 | 2.00 | 42 | 3.62 | 2.38 | 5.00 | 8 | 3.75 | 1.12 | right | 6.75 |
mm. | 235.0 | 50.8 | 19 | 91.9 | 60.5 | 127.0 | 95.3 | 28.4 | 25.4 | 171.5 | ||
in. | 2 1/2″ | 10.50 | 2.25 | 52 | 4.12 | 2.88 | 5.62 | 8 | 4.50 | 1.25 | 1 1/8 | 7.75 |
mm. | 266.7 | 57.2 | 24 | 104.6 | 73.2 | 142.7 | 114.3 | 31.8 | 28.6 | 196.9 | ||
in. | 3″ | 12.00 | 2.62 | 94 | 5.00 | 3.50 | 6.62 | 8 | 5.25 | 1.38 | 1 1/4 | 9.00 |
mm. | 304.8 | 66.5 | 43 | 127.0 | 88.9 | 168.1 | 133.4 | 35.1 | 31.8 | 228.6 | ||
in. | 4″ | 14.00 | 3.00 | 145 | 6.19 | 4.50 | 7.50 | 8 | 6.50 | 1.62 | 1 1/2 | 10.75 |
mm. | 355.6 | 76.2 | 66 | 157.2 | 114.3 | 190.5 | 165.1 | 41.1 | 38.1 | 273.1 | ||
in. | 5″ | 16.50 | 3.62 | 245 | 7.31 | 5.56 | 9.00 | 8 | 8.00 | 1.88 | 1 3/4 | 12.75 |
mm. | 419.1 | 91.9 | 111 | 185.7 | 141.2 | 228.6 | 203.2 | 47.8 | 44.5 | 323.9 | ||
in. | 6″ | 19.00 | 4.25 | 380 | 8.50 | 6.63 | 10.75 | 8 | 9.25 | 2.12 | right | 14.50 |
mm. | 482.6 | 108.0 | 172 | 215.9 | 168.4 | 273.1 | 235.0 | 53.8 | 50.8 | 368.3 | ||
in. | 8″ | 21.75 | 5.00 | 580 | 10.62 | 8.63 | 12.50 | 12 | 12.00 | 2.12 | right | 17.25 |
mm. | 552.5 | 127.0 | 263 | 269.7 | 219.2 | 317.5 | 304.8 | 53.8 | 50.8 | 438.2 | ||
in. | 10″ | 26.50 | 6.50 | 1075 | 12.75 | 10.75 | 16.50 | 12 | 14.75 | 2.62 | 2 1/2 | 21.25 |
mm. | 673.1 | 165.1 | 488 | 323.9 | 273.1 | 419.1 | 374.7 | 66.5 | 63.5 | 539.8 | ||
in. | 12″ | 30.00 | 7.25 | 1525 | 15.00 | 12.75 | 18.25 | 12 | 17.38 | 2.88 | 2 3/4 | 24.38 |
mm. | 762.0 | 184.2 | 692 | 381.0 | 323.9 | 463.6 | 441.5 | 73.2 | 69.9 | 619.3 |