ISO Approved and Quality Oriented Steel Sheets, Plates & Coils Manufacturer in India
Steel Sheets, Plates & Coils Suppliers In Mumbai India
We Keep the stock of Sheets, Plates & Coils in SS 304/304L, SS 316/316L manufactured using Standards – ASTM, ANSI/ASME B 16.11, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE to satisfy any urgent small or large domestic and international inquiries at reasonable prices.
India’s most Recognized, Trustworthy and Premium quality Manufacturers, Stockist, Exporters, and Global Suppliers of Steel Sheets, Plates & Coils as per the ANSI / ASME B 16.11, MSS SP-79 Standards in all Dimensions, Materials, Grades, and Sizes.
Table Of Content
- Steel Sheets, Plates & Coils Standard Specifications
- What is Sheets, Plates & Coils ?
- ASTM Standards for Sheets, Plates & Coils
- Top Nations We Export and Supply Sheets, Plates & Coils
- Sheets, Plates & Coils Applications
Industries We Served Happily
We have a huge inventory of odd sizes & hard to find ASME/ANSI B16.11 Sheets, Plates & Coils also available in Duplex Steel, Carbon Steel, Alloy Steel, Hastelloy, Monel, Inconel, Titanium, Super Duplex, Incoloy, Alloy 20, 254 SMO, Copper Nickel, High & Low Temperature Steel, Mild Steel offering at market leading prices from Mumbai, India.
Stainless Steel Sheets, Plates & Coils Specifications
Range | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM / ASME SA 240, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430 |
Production Materials | Stainless Steel |
Duplex and Super Duplex Steel Sheets, Plates & Coils Specifications
Range | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 12500 MM / COIL. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM A240 / ASME SA240, ASTM A479 / ASME SA479, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | 2205 (S31803 / S32205), SMO254 (S31254), 2507 (S32750), ZERON 100 (S32760), Ferralium 255 (S32550), LDX 2101 (S32101) |
Production Materials | Duplex Steel, Super Duplex Steel |
Carbon Steel Sheets, Plates & Coils Specifications
Range | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM / ASME A 516 / 517, IS 2062, IS 2002, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | GR. X42/46/52/56/60/65/70 |
Production Materials | Carbon Steel |
Alloy Steel Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM / ASME A 387, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | GR F5, F9, F11, F12, F21, F22 & F9 |
Production Materials | Alloy Steel |
Nickel Alloy Sheets, Plates & Coils Specifications
Range | 5 mm to 100 mm thick in upto 2500 mm width & upto 6000 length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B162 / ASME SB162, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | 200 (N02200), 201 (N02201), ASTM B463 |
Production Materials | Nickel Alloy |
Copper Alloy Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B171 / ASME SB171, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | CuNi 90/10 (C70600), CuNi 70/30 (C71500) |
Production Materials | Copper Alloy |
Hastelloy Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B575 / ASME SB575, ASTM B333 / ASME SB333, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675) |
Production Materials | Hastelloy |
Inconel Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B168 ASME SB 168 / ASTM B443 / ASTM B409 / ASTM B424 / ASTM B625, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811), 825 (N08825) |
Production Materials | Inconel |
Incoloy Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B407, ASTM B829, ASTM B514, ASTM B775, ASTM B515, ASTM B751, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | 800, 825, 925 |
Production Materials | Incoloy |
Monel Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM / ASME SB 127, ANSI B 16.11 / BS3799 |
Thickness | 4.0mm – 100mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | UNS 4400 (MONEL 400 ), Monel K400, Monel K500 |
Production Materials | Monel |
Titanium Sheets, Plates & Coils Specifications
Range | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
---|---|
Sheet & Plate Sizes | 012 TO 4.00 X r/w X R/L |
Coil Sizes | 001 to .011 x R/W x R/L |
Dimensions | ASTM B256 / ASME SB256, ANSI B 16.11 / BS3799 |
Thickness | 0.3mm – 60mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Grades | GR1, GR2, GR3, GR4 |
Production Materials | Stainless Steel |
We are one among the leading Manufacturers, Suppliers & Exporters of Sheet, Plates & Coils in several shapes and sizes, and with different specifications as per the purchaser’s requirements. These sheets are characterized by the high durability, resistance to corrosion, flawless finish, and complete reliability in commission. Our complete range is stringently tested by our well-equipped testing unit, to make sure their compliance with international quality norms.
Sheets, Plates, and Coils are available in stainless steel, nickel-base alloy, carbon steel, alloy steel and duplex steel. We stock sheets, and plates of ordinary quality, high strength, corrosion resistance and finished product of no defect. Sheets, Plates, and Coils are highly customized and available in several ranges as per the need stated by our clients. Sheets, Plates and Coils offered by us are of superior quality, high durability, and ductility. Coils, Plates, and sheets are extensively utilized in industrial sector for manufacturing machines.
Sheets, Plates & Coils Types
NOTE: Price may vary according to the Market Standard, Total Quantity Ordered and Type of Material. Contact Us for Further Queries.
ASTM Standards for Sheets, Plates & Coils
A20/A20M Specification for General Requirements for Steel Plates for Pressure Vessels
A370 Test Methods and Definitions for Mechanical Testing of Steel Products
A505 Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, General Requirements for
A506 Specification for Alloy and Structural Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled
A507 Specification for Drawing Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled
A635/A635M Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Hot-Rolled, Alloy, Carbon, Structural, High-Strength Low-Alloy, and High-Strength Low-Alloy with Improved Formability.
Top Nations We Export and Supply Sheets, Plates & Coils
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Ecuador
- Egypt
- Estonia
- Finland
- France
- Gabon
- Ghana
- Greece
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Libya
- Lithuania
- Malaysia
- Mexico
- Mongolia
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad & Tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates (UAE)
- United Kingdom (UK)
- United States (US)
- Venezuela
- Vietnam
- Yemen
- Aberdeen
- Abu Dhabi
- Afghanistan
- Ahmedabad
- Ahvaz
- Al Jubail
- Al Khobar
- Algiers
- Ankara
- Atyrau
- Bangkok
- Bengaluru
- Bhopal
- Bogota
- Brisbane
- Busan
- Cairo
- Calgary
- Caracas
- Chandigarh
- Chennai
- Chiyoda
- Coimbatore
- Colombo
- Courbevoie
- Dallas
- Dammam
- Doha
- Dubai
- Edmonton
- Ernakulam
- Faridabad
- Geoje-si
- Gimhae-si
- Granada
- Gurgaon
- Hanoi
- Haryana
- Ho Chi Minh City
- Hong Kong
- Houston
- Howrah
- Hyderabad
- Indore
- Istanbul
- Jakarta
- Jeddah
- Karachi
- Kolkata
- Kuala Lumpur
- Kuwait City
- La Victoria
- Lagos
- Lahore
- London
- Los Angeles
- Ludhiana
- Madrid
- Manama
- Melbourne
- Mexico City
- Milan
- Montreal
- Moscow
- Mumbai
- Muscat
- Navi Mumbai
- New Delhi
- New York
- Noida
- Perth
- Petaling Jaya
- Pimpri-Chinchwad
- Port-of-Spain
- Pune
- Rajkot
- Rio de Janeiro
- Riyadh
- Santiago
- Secunderabad
- Seoul
- Sharjah
- Singapore
- Surat
- Sydney
- Tehran
- Thane
- Thiruvananthapuram
- Toronto
- Ulsan
- Vadodara
- Visakhapatnam
- Vung Tau
Steel Sheets, Plates & Coils Applications
Off-Shore Oil Drilling Companies | Power Generation | Gas Processing | Petrochemicals |
Pharmaceutical Equipment | Specialty Chemicals | Chemical Equipment | Pharmaceuticals |
Pulp & Paper Industry | Sea Water Equipment | Heat Exchangers | Condensers |
Call +91 99679 94496 / +91-22-2388 3775 / 76 OR
Email us at sales@petromatco.com for quick response