Superior Quality and ISO Certified Manufacturer of ASME B16.11 Threaded Swage Nipple in India
India’s Largest Supplier Of Forged Screwed / Threaded Swage Nipple In Mumbai India
We offer Comprehensive Range of Screwed / Threaded Swage Nipple Pipe Fittings in SS 304/304L, SS 316/316L as per the international quality standards – ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799, DIN2605, DIN2615, DIN2616, DIN2617, DIN28011, EN10253-1, EN10253-2 and are available at competitive prices
Looking For India’s Most Trusted, Renowned Manufacturers, Stockist, Exporters, and Suppliers of Threaded Swage Nipple as per The ASME 16.11, MSS SP-79, MSS SP-95, 83, 97, BS 3799 Standards in all Dimensions, Materials, Grades, and Sizes.
Table Of Content
- ASME B16.11 Threaded Swage Nipple Standard Specifications
- What is an ASME B16.11 Threaded Swage Nipple & Why Us to buy it?
- Stainless Steel Threaded Swage Nipple Manufacturing Standards
- ASME B16.11 Threaded Swage Nipple Materials and Grades
- ASME B16.11 SS Threaded Swage Nipple Types by Size, Class, and Wall Thickness
- ASME B16.11 Threaded Swage Nipple Dimensions
- Dimensional Tolerance of Swaged Nipple
- Dimensional Tolerance of Seamless Swage Nipples
- ASME B16.11 Threaded Swage Nipple Fittings Angularity Tolerance
- ASME B16.11 Threaded Swage Nipple Availability
- Top Nations We Export and Supply ASME B16.11 Threaded Swage Nipple
- ASME B16.11 Threaded Swage Nipple Applications
Industries We Served Happily
One of the most reliable source for Preminum quality product ANSI/ASME B16.11 Screwed / Threaded Swage Nipple also available in Duplex Steel, Carbon Steel, Alloy Steel, Hastelloy, Monel, Inconel, Titanium, Super Duplex, Incoloy, Alloy 20, 254 SMO, Copper Nickel, High & Low Temperature Steel, Mild Steel offering at Most Attractive Prices from Mumbai, India.
ASME B16.11 Forged Threaded Swage Nipple Specifications
Outside Diameter (OD) | 1/8″NB TO 4″NB IN (DN6 x DN100) |
---|---|
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / DN6~DN100 |
Product’s Angle | 0°~180° |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Important Grades | ASTM A403 WP 304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L |
Production Materials | Stainless Steel, Alloy Steel, Carbon Steel, Duplex Steel, Super Duplex Steel, Nickel Alloys, Cupro Nickel, Low Temperature Steel |
SS Melting Points | 1400-1450°C (WP304, WP304L), 1390-1440 °C (WP316L), 1370 – 1400 °C (WP316) |
Fittings Form | Forged Threaded / Screwed Swage Nipple, Concentric Swage Nipple, Eccentric Swage Nipple |
We have grown as Eminent Manufacturer of top quality engineering products like Threaded Swage Nipple is obtainable by us in various grades 304, 304L, 304H, 316, 316L, 316H and specifications to suit the wants of varied clients and industries. Manufactured using quality steel and advanced technology, our range is widely utilized in different constructions areas. This Threaded Swage Nipple is appreciated for temperature. Petromat Oil & Gas Equipment Pvt. Ltd, is a company professionally engaged within the Manufacturing, Supplying and Exporting of top quality Threaded Swage Nipple. It’s a kind of Pipe Fittings mostly utilized in the piping system. Our plant is well-equipped with the latest machines and tools that help us to make the assembly better. Here at our inventory, we Stock these Forged Threaded Swage Nipple during a wide selection of dimensions, standards, specifications and custom dimensions. We’ve experience of Supplying and Exporting of ASME B16.11 Forged Swage Nipple in several countries Including Qatar, Bahrain, UAE, Iraq.
ASME B16.11 Threaded Swage Nipple is a type of pipe fittings as a neighborhood utilized in a piping system, means it’s permanently leaked proof connections. It’s a fitting consisting of a brief piece of pipe, provide with a male pipe thread at end of pipes. These Threaded Swage Nipple are commonly used from one connection type to a different. It’s a reducing pipe nipple wont to connect two different sized fittings. These A182 Threaded Swage Nipple are manufactured by cutting a specified length of pipe and applying the specified end connections. However, These stainless-steel Threaded Swage Nipple may are available the welded and seamless construction. For Threaded Swage Nipples, they are available in two types eccentric and concentric. It’s the shortest piece of pipe necessary to permit for fully threaded end connections, where smooth surface between threads aren’t present.
ANSI B16.11 Stainless Steel Threaded Swage Nipple Manufacturing Standards
ASME Standard | ASME/ANSI B16.11, MSS SP-79, MSS-SP-95, 83, 97 |
---|---|
DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
EN Standard | EN10253-2, EN10253-1 |
ASME B16.11 | Threaded |
ASTM A182 – ASME SA182 | Standard Specification for Wrought Austenitic SS Piping Threaded Fittings |
MSS SP-95 | Threaded Swage Nipple |
NPT Threaded Swage Nipple Materials and Grades
Stainless Steel Threaded Swage Nipple |
---|
ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L |
Carbon Steel Threaded Swage Nipple |
ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, & WPHY 42. |
Low Temperature Threaded Swage Nipple |
ASTM A420 WPL6, ASTM A420 WPL3 |
Alloy Steel Threaded Swage Nipple |
ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
Duplex & Super Duplex Steel Threaded Swage Nipple |
ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462 |
Nickel Alloy Threaded Swage Nipple |
UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALLOY 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NICKEL 201), ASTM / ASME SB 336 UNS 2200 (NICKEL 200) |
High Pressure Threaded Swage Nipple Types by Size, Class, and Wall Thickness
Description | Class Designation | ||
---|---|---|---|
2000 | 3000 | 6000 | |
Threaded Swage Nipple | 1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
Pipe Wall | SCH 80 / XS | SCH 160 | XXS |
ASME B16.11 Forged Threaded Swage Nipple Dimensions
Nominal Pipe Size (NPS) | End To End “A” | Wall Thickness | Outside Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | Large End D1 | Small End D2 | ||||||||
Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | ||||
1/4”x1/8” | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | 13.7 | 10.3 | ||
3/8”x1/8” | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | 17.1 | 10.3 | ||
3/8”x1/4” | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | 17.1 | 13.7 | ||
1/2”x1/8” | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | 21.3 | 10.3 | ||
1/2”x1/4” | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | 21.3 | 13.7 | ||
1/2”x3/8” | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | 21.3 | 17.1 | ||
3/4”x1/8” | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | 26.7 | 10.3 | ||
3/4’x1/4” | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | 26.7 | 13.7 | ||
3/4”x3/8” | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | 26.7 | 17.1 | ||
3/4”x1/2” | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 | 26.7 | 21.3 |
1”x1/8” | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | 33.4 | 10.3 | ||
1”x1/4” | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | 33.4 | 13.7 | ||
1”x3/8” | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | 33.4 | 17.1 | ||
1”x1/2” | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 | 33.4 | 21.3 |
1”x3/4” | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 | 33.4 | 26.7 |
1-1/4”x1/8” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | 42.2 | 10.3 | ||
1-1/4”x1/4” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | 42.2 | 13.7 | ||
1-1/4”x3/8” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | 42.2 | 17.1 | ||
1-1/4”x1/2” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 | 42.2 | 21.3 |
1-1/4”x3/4” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 | 42.2 | 26.7 |
1-1/4”x1” | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 | 42.2 | 33.4 |
1-1/2”x1/8” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | 48.3 | 10.3 | ||
1-1/2”x1/4” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | 48.3 | 13.7 | ||
1-1/2”x3/8” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | 48.3 | 17.1 | ||
1-1/2”x1/2” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 | 48.3 | 21.3 |
1-1/2”x3/4” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 | 48.3 | 26.7 |
1-1/2”x1” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 | 48.3 | 33.4 |
1-1/2”x1-1/4” | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 | 48.3 | 42.2 |
2”x1/8” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | 60.3 | 10.3 | ||
2”x1/4” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | 60.3 | 13.7 | ||
2”x3/8” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | 60.3 | 17.1 | ||
2”x1/2” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 | 60.3 | 21.3 |
2”x3/4” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 | 60.3 | 26.7 |
2”x1” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 | 60.3 | 33.4 |
2”x1-1/4” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 | 60.3 | 42.2 |
2”x1-1/2” | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 | 60.3 | 48.3 |
2-1/2”x1/8” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | 73.0 | 10.3 | ||
2-1/2”x1/4” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | 73.0 | 13.7 | ||
2-1/2”x3/8” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | 73.0 | 17.1 | ||
2-1/2”x1/2” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 | 73.0 | 21.3 |
2-1/2”x3/4” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 | 73.0 | 26.7 |
2-1/2”x1” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 | 73.0 | 33.4 |
2-1/2”x1-1/4” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 | 73.0 | 42.2 |
2-1/2”x1-1/2” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 | 73.0 | 48.3 |
2-1/2”x2” | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 | 73.0 | 60.3 |
3”x1/8” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 | 88.9 | 10.3 |
3”x1/4” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 | 88.9 | 13.7 |
3”x3/8” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 | 88.9 | 17.1 |
3”x1/2” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 | 88.9 | 21.3 |
3”x3/4” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 | 88.9 | 26.7 |
3”x1” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 | 88.9 | 33.4 |
3”x1-1/4” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 | 88.9 | 42.2 |
3”x1-1/2” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 | 88.9 | 48.3 |
3”x2” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 | 88.9 | 60.3 |
3”x2-1/2” | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 | 88.9 | 73.0 |
3-1/2”x1/8” | 203 | 5.7 | 8.1 | 1.7 | 2.4 | 101.6 | 10.3 | ||||
3-1/2”x1/4” | 203 | 5.7 | 8.1 | 2.2 | 3.0 | 101.6 | 13.7 | ||||
3-1/2”x3/8” | 203 | 5.7 | 8.1 | 2.3 | 3.2 | 101.6 | 17.1 | ||||
3-1/2”x1/2” | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | 101.6 | 21.3 | ||
3-1/2”x3/4” | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | 101.6 | 26.7 | ||
3-1/2”x1” | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | 101.6 | 33.4 | ||
3-1/2”x1-1/4” | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 | 101.6 | 42.2 | ||
3-1/2”x1-1/2” | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | 101.6 | 48.3 | ||
3-1/2”x2” | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | 101.6 | 60.3 | ||
3-1/2”x2-1/2” | 203 | 5.7 | 8.1 | 5.2 | 7.0 | 9.5 | 14.0 | 101.6 | 73.0 | ||
3-1/2”x3” | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | 101.6 | 88.9 | ||
4”x1/4” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | 114.3 | 13.7 | ||
4”x3/8” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | 114.3 | 17.1 | ||
4”x1/2” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 | 114.3 | 21.3 |
4”x3/4” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 | 114.3 | 26.7 |
4”x1” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 | 114.3 | 33.4 |
4”x1-1/4” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 | 114.3 | 42.2 |
4”x1-1/2” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 | 114.3 | 48.3 |
4”x2” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 | 114.3 | 60.3 |
4”x2-1/2” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 | 114.3 | 73.0 |
4”x3” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 | 114.3 | 88.9 |
4”x3-1/2” | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 | 114.3 | 101.6 |
Dimensional Tolerance of Swage Nipples
Nominal Pipe Size (NPS) | Outside diameter at end | Overall Length (mm) | Wall Thickness (prior to threading or grooving) | |
---|---|---|---|---|
Square Cut Ends (mm) | Other End Connection (mm) | |||
1/8” to 3/8” | + 0.40 – 0.80 |
± 0.80 | ± 1.5 | Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” | + 0.40 – 0.80 |
+ 1.50 – 0.80 |
± 1.5 | |
2” to 2-1/2” | ± 0.80 | + 1.50 – 0.80 |
± 3.0 | |
3” to 4” | ± 0.80 | ± 1.50 | ± 3.0 |
Dimensional Tolerance of Seamless Swage Nipples
I.D. or Nominal Size | Length | Outside Diameter | ||
---|---|---|---|---|
NU | EUE | NU | EUE | |
1/8 | — | — | — | — |
1/4 | 2 1/4 | — | .540 | — |
3/8 | 2 1/2 | — | .675 | — |
1/2 | 2 3/4 | — | .840 | — |
3/4 | 3 | — | 1.050 | — |
1 | 3 1/2 | 4 1/2 | 1.315 | 1.469 |
1 1/4 | 4 | 6 | 1.660 | 1.812 |
I.D. or Nominal Size | Length | Outside Diameter | ||
---|---|---|---|---|
NU | EUE | NU | EUE | |
1 1/2 | 4 1/2 | 6 | 1.900 | 2.094 |
2 | 6 1/2 | 8 | 2.375 | 2.594 |
2 1/2 | 7 | 8 | 2.875 | 3.094 |
3 | 8 | 8 | 3.500 | 3.750 |
3 1/2 | 8 | 8 | 4.000 | 4.250 |
4 | 9 | 9 | 4.500 | 4.750 |
ASME B16.11 Forged Threaded Swage Nipple Angularity Tolerance
ND | Max off angle | Max off plane |
---|---|---|
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
Stainless Steel Threaded Swage Nipple Types and Forms Availability
Top Nations We Export and Supply Forged Threaded Swage Nipple
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Ecuador
- Egypt
- Estonia
- Finland
- France
- Gabon
- Ghana
- Greece
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Libya
- Lithuania
- Malaysia
- Mexico
- Mongolia
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad & Tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates (UAE)
- United Kingdom (UK)
- United States (US)
- Venezuela
- Vietnam
- Yemen
- Aberdeen
- Abu Dhabi
- Afghanistan
- Ahmedabad
- Ahvaz
- Al Jubail
- Al Khobar
- Algiers
- Ankara
- Atyrau
- Bangkok
- Bengaluru
- Bhopal
- Bogota
- Brisbane
- Busan
- Cairo
- Calgary
- Caracas
- Chandigarh
- Chennai
- Chiyoda
- Coimbatore
- Colombo
- Courbevoie
- Dallas
- Dammam
- Doha
- Dubai
- Edmonton
- Ernakulam
- Faridabad
- Geoje-si
- Gimhae-si
- Granada
- Gurgaon
- Hanoi
- Haryana
- Ho Chi Minh City
- Hong Kong
- Houston
- Howrah
- Hyderabad
- Indore
- Istanbul
- Jakarta
- Jeddah
- Karachi
- Kolkata
- Kuala Lumpur
- Kuwait City
- La Victoria
- Lagos
- Lahore
- London
- Los Angeles
- Ludhiana
- Madrid
- Manama
- Melbourne
- Mexico City
- Milan
- Montreal
- Moscow
- Mumbai
- Muscat
- Navi Mumbai
- New Delhi
- New York
- Noida
- Perth
- Petaling Jaya
- Pimpri-Chinchwad
- Port-of-Spain
- Pune
- Rajkot
- Rio de Janeiro
- Riyadh
- Santiago
- Secunderabad
- Seoul
- Sharjah
- Singapore
- Surat
- Sydney
- Tehran
- Thane
- Thiruvananthapuram
- Toronto
- Ulsan
- Vadodara
- Visakhapatnam
- Vung Tau
Stainless Steel Threaded Swage Nipple Applications
Off-Shore Oil Drilling Companies | Power Generation | Gas Processing | Petrochemicals |
Pharmaceutical Equipment | Specialty Chemicals | Chemical Equipment | Pharmaceuticals |
Pulp & Paper Industry | Sea Water Equipment | Heat Exchangers | Condensers |
Call +91 99679 94496 / +91-22-2388 3775 / 76 OR
Email us at sales@petromatco.com for quick response