ISO Approved and Quality Oriented Carbon Steel A350 Forged Threaded Fittings, ASTM A350 Carbon Steel Socket Weld Pipe Fittings Manufacturer in India
ASTM A350 Carbon Steel Socket Weld Fittings Suppliers In Mumbai India
We Keep the stock of Carbon Steel ASTM A350 Forged Pipe Fittings manufactured using Standards – ASME/ANSI B16.11, MSS-SP-79, BS4504, BS4504, BS1560, BS10 with size range 1/2” NB to 48″ NB in Sch 10s, 40s, 80s, 160s to satisfy any urgent small or large domestic and international inquiries at reasonable prices.
India’s one of The Trusted Manufacturers, Stockist, Exporters, and Global Suppliers of ASME/ANSI B16.11 / MSS SP-79 / ASME SA350M Carbon Steel Threaded Elbow, Tee, Reducers, Cross, Stub End, Nipple, Bend, End Cap, Collar, Carbon Steel ASTM A350 Threaded Welded Fittings and Carbon Steel ASTM A350 Forged Seamless Fittings
Table Of Content
- Carbon Steel ASTM A350 Forged Pipe Fittings Standard Specifications
- What is an Carbon Steel A350 Forged Fittings & Why Us to buy it?
- A350 Carbon Steel Forged Threaded Fittings Types
- Carbon Steel ASTM A350 Forged Fittings
- ASTM A350 LF2 Carbon Steel Forged Fittings Dimension
- A350 Carbon Steel Socket Weld Fittings Manufacturing Standards
- Available Grades of Carbon Steel A350 Forged Pipe Fittings
- Top Nations We Export and Supply A350 Carbon Steel Forged Fittings
- Carbon Steel ASTM A350 Forged Pipe Fittings Applications
Industries We Served Happily
We offer huge Stock of odd sizes & hard to find Standards – UNS, JIS, BS, GOST, AFNOR, EN, AISI Carbon Steel ASTM A350 Socket Weld Pipe Fittings, ASTM A350 Threaded Forged Fittings, LTCS ASTM A350 LF2 Forged Fittings, ASTM A350 LF2 Carbon Steel Forged Fittings, LTCS A350 LF2 Forged Fittings, ASTM A350 LF2 LTCS High Pressure Forged Fittings, LTCS A350 LF2 Socket weld Fittings, LTCS A350 LF2 Threaded Fittings at market leading great prices from Mumbai, India.
ASTM A350 Carbon Steel Forged Fittings Specifications
Specifications | ASTM A350 |
---|---|
Size | 1/2″ NB TO 48″ NB |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Grades | ASTM/ASME A350 |
Schedule | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS, Custom Thickness |
Dimensions | ANSI/ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Thickness | 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg., & Sch. 10, Sch. 40, Sch. 80 etc. |
Petromat Oil & Gas Equipment Pvt. Ltd. is India’s Most Experiencing Manufacturers, Exporters and Suppliers of carbon steel ASTM A350 Forged Fittings. We provide the people with an entire range of carbon steel Forged Elbow, carbon steel Forged Tee and other carbon steel Forged bends. ASTM A350 LF2 Forged Pipe Fittings are generally referred to as steel that’s supplied within the normalized, normalized and tempered or quench tempered conditions. ASTM A350 LF2 Forged Pipe Fittings are made up of the super quality material and are said to be the simplest. We are having experienced in globally supplying This carbon steel ASTM A350 Forged Fittings to vary countries like Turkey, Italy, Iran, Philippines, Qatar, UAE, Vietnam, Czechia.
ASTM A350 carbon steel Socket Weld Elbow shows an almost doubling the 0.2 % yield strength. Carbon steel ASTM A350 Socket Weld Tee with appropriate heat treatment within the temperature ranges up to 40 degree C characterized by moderate impact energy. ASME SA 350 carbon steel Socket Weld Crosses, which is out there in several sizes and shapes to our clients. The superb performance of ASTM A350 carbon steel Threaded End Cap Fittings, led to demand to the alloy during a wider range of product forms and therefore, the development of wrought product forms. The corrosion resistance, and strength properties of carbon steel ASME SA 350 Socket Weld Union has led to its widespread adoption during a range of industries. ASTM A350 carbon steel Forged Pipe Coupling which is a strain hardened bar product available for top strength Fasteners.
Carbon Steel ASTM A350 Forged Socket Weld / Threaded Fittings Sizes & Pressure Ratings
Seamless / Welded 100% Radiography Tested
Products | Size | |
---|---|---|
Carbon Steel A350 Socket Weld / Threaded Elbows – Long Radius | Carbon Steel A350 Socket Weld / Threaded Stub Ends | Sizes 1/2″ – 48″ |
Carbon Steel A350 Socket Weld / Threaded Elbows – Short Radius | Carbon Steel A350 Socket Weld / Threaded Crosses | |
Carbon Steel A350 Socket Weld / Threaded Reducing Elbows | Carbon Steel A350 Socket Weld / Threaded Reducing Crosses | |
Carbon Steel A350 Socket Weld / Threaded 45° Elbows | Carbon Steel A350 Socket Weld / Threaded 180° LR Return Bends | |
Carbon Steel A350 Socket Weld / Threaded Tees | Carbon Steel A350 Socket Weld / Threaded 180° SR Return Bends | |
Carbon Steel A350 Socket Weld / Threaded Tees | Carbon Steel A350 Socket Weld / Threaded Pipe Bends / Piggable Bends | |
Carbon Steel A350 Socket Weld / Threaded Reducers | Carbon Steel A350 Socket Weld / Threaded Couplings | |
Carbon Steel A350 Socket Weld / Threaded Concentric Reducers | Carbon Steel A350 Socket Weld / Threaded Pipe Nipples | |
Carbon Steel A350 Socket Weld / Threaded Eccentric Reducers | Carbon Steel A350 Socket Weld / Threaded 90° LR / SR Elbow | |
Carbon Steel A350 Socket Weld / Threaded 3D Elbow | Carbon Steel A350 Socket Weld / Threaded End Caps | |
Carbon Steel A350 Socket Weld / Threaded 5D Elbow | Carbon Steel A350 Socket Weld / Threaded 45° LR / SR Elbow |
Carbon Steel ASTM A350 Forged Pipe Fittings Types
NOTE : Price may vary according to the Market Standard, Total Quantity Ordered and Type of Material(Grades). Contact Us for Further Queries.
ASTM A350 LF2 Carbon Steel Forged Fittings Dimension
ASTM A350 LF2 Carbon Steel Socket Weld Forged FittingsCommon Dimensions | Elbows, Tees & Crosses | Laterals, Couplings & Caps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Min. Socket Dia. |
Nom. Bore Dia. |
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P |
PRESSURE CLASS 3000 | |||||||||||||||||
1/8 | 0.42 | 0.269 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.8 | 0.4 | 0.7 | |||||
1/4 | 0.555 | 0.364 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.9 | 1.62 | 0.7 | 1.25 | 0.3 | 0.4 | 0.9 | 0.8 |
3/8 | 0.69 | 0.493 | 0.9 | 1.1 | 0.7 | 1.1 | 0.5 | 0.3 | 1.1 | 1.1 | 1.88 | 0.8 | 1.44 | 0.4 | 0.4 | 1.3 | 0.8 |
1/2 | 0.855 | 0.622 | 1.1 | 1.3 | 0.8 | 1.3 | 0.6 | 0.4 | 1.3 | 1.3 | 2.06 | 0.8 | 1.62 | 0.4 | 0.4 | 1.3 | 0.8 |
3/4 | 1.065 | 0.824 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.5 | 1.5 | 2.53 | 1 | 2 | 0.4 | 0.6 | 1.5 | 1 |
1 | 1.33 | 1.049 | 1.4 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.6 | 1.9 | 2.94 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1 |
1 1/4 | 1.675 | 1.38 | 1.7 | 2.3 | 1.2 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.44 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.1 |
1 1/2 | 1.915 | 1.61 | 1.9 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.88 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.1 |
2 | 2.406 | 2.067 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 2.1 | 3 | 4.69 | 1.6 | 3.88 | 0.8 | 0.7 | 3.1 | 1.3 |
2 1/2 | 2.906 | 2.469 | 2.9 | 3.6 | 2 | 4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 5.94 | 1.2 | 0.7 | 3.6 | 1.3 |
3 | 3.535 | 3.068 | 3.3 | 4.3 | 2.4 | 4.6 | 2.3 | 1.3 | 2.1 | 4.4 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.4 |
4 | 4.545 | 4.026 | 4.2 | 5.8 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 5.5 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.6 |
PRESSURE CLASS 6000 | |||||||||||||||||
3/8 | 0.69 | 0.344 | 1.1 | 1.3 | 0.9 | 1.3 | 0.6 | 0.4 | 1.1 | 1.3 | 2.12 | 0.9 | 1.5 | 0.3 | 0.4 | 1.3 | 0.9 |
1/2 | 0.855 | 0.464 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.3 | 1.5 | 2.56 | 1 | 2 | 0.4 | 0.4 | 1.5 | 0.9 |
3/4 | 1.065 | 0.612 | 1.5 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.5 | 1.8 | 3 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1.1 |
1 | 1.33 | 0.815 | 1.7 | 2.3 | 1.3 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.5 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.2 |
1 1/4 | 1.675 | 1.16 | 2 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.94 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.2 |
1 1/2 | 1.915 | 1.338 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 1.6 | 3 | 4.75 | 1.7 | 3.88 | 0.8 | 0.6 | 3.1 | 1.3 |
2 | 2.406 | 1.687 | 2.5 | 3.4 | 1.8 | 3.4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 6 | 1.3 | 0.7 | 3.6 | 1.4 |
2 1/2 | 2.906 | 2.125 | 3.2 | 4 | 2 | 4 | 2.3 | 1.3 | 2.1 | 4.3 | 8.5 | 2.5 | 7.5 | 1.5 | 0.7 | 5.1 | 1.4 |
3 | 3.535 | 2.624 | 3.7 | 4.8 | 2.4 | 4.6 | 2.5 | 1.4 | 2.1 | 5 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.6 |
4 | 4.545 | 3.438 | 4.5 | 6 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 6.3 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.8 |
ASTM A350 LF2 Carbon Steel Screwed-Threaded Forged Fittings
Nominal Pipe Size | 3000 PSI Rating | 6000 PSI Rating | 3000 & 6000 PSI Rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | A | C | H | G | A | C | H | G | L2 | S B |
1 | 25 | 45 | 33 | 056 | 5.0 | 051 | 38 | 062 | 10.0 | 17.3 | 14.7 |
1 1/4 | 32 | 51 | 38 | 062 | 5.3 | 061 | 43 | 075 | 10.6 | 18.0 | 17.0 |
1 1/2 | 40 | 61 | 43 | 075 | 5.6 | 064 | 44 | 084 | 11.1 | 18.4 | 17.8 |
1/4 | 06 | 25 | 19 | 025 | 3.3 | 028 | 22 | 033 | 06.6 | 10.2 | 08.1 |
3/8 | 10 | 28 | 22 | 033 | 3.5 | 033 | 25 | 038 | 07.0 | 10.4 | 09.1 |
1/2 | 15 | 33 | 25 | 038 | 4.1 | 038 | 28 | 046 | 08.2 | 13.6 | 11.0 |
3/4 | 20 | 38 | 28 | 046 | 4.3 | 045 | 33 | 056 | 08.5 | 13.9 | 12.7 |
2 | 50 | 64 | 44 | 084 | 7.1 | 083 | 52 | 102 | 12.1 | 19.2 | 19.0 |
2 1/2 | 65 | 83 | 52 | 102 | 7.7 | 095 | 64 | 121 | 15.3 | 28.9 | 23.6 |
3 | 80 | 95 | 64 | 121 | 8.8 | 106 | 79 | 146 | 16.6 | 30.5 | 25.9 |
Carbon Steel ASTM A350 Socket Weld Fittings Manufacturing Standards
BS3799 | Specification for Steel Pipe Fittings, Screwed and Socket Welding for the petroleum industry |
---|---|
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
ASME B16.11 | Socket Welding and Threaded Forged Fittings |
Available Grades Of Carbon Steel Forged Pipe Fittings
Carbon Steel A105 Threaded Forged Fittings | Carbon Steel A350 Threaded Forged Fittings | Carbon Steel A694 Threaded Forged Fittings |
Top Nations We Export and Supply Carbon Steel ASTM A350 Socket Weld Pipe Fittings
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bhutan
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Ecuador
- Egypt
- Estonia
- Finland
- France
- Gabon
- Ghana
- Greece
- Hong Kong
- Hungary
- India
- Indonesia
- Iran
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lebanon
- Libya
- Lithuania
- Malaysia
- Mexico
- Mongolia
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Thailand
- Trinidad & Tobago
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates (UAE)
- United Kingdom (UK)
- United States (US)
- Venezuela
- Vietnam
- Yemen
- Aberdeen
- Abu Dhabi
- Afghanistan
- Ahmedabad
- Ahvaz
- Al Jubail
- Al Khobar
- Algiers
- Ankara
- Atyrau
- Bangkok
- Bengaluru
- Bhopal
- Bogota
- Brisbane
- Busan
- Cairo
- Calgary
- Caracas
- Chandigarh
- Chennai
- Chiyoda
- Coimbatore
- Colombo
- Courbevoie
- Dallas
- Dammam
- Doha
- Dubai
- Edmonton
- Ernakulam
- Faridabad
- Geoje-si
- Gimhae-si
- Granada
- Gurgaon
- Hanoi
- Haryana
- Ho Chi Minh City
- Hong Kong
- Houston
- Howrah
- Hyderabad
- Indore
- Istanbul
- Jakarta
- Jeddah
- Karachi
- Kolkata
- Kuala Lumpur
- Kuwait City
- La Victoria
- Lagos
- Lahore
- London
- Los Angeles
- Ludhiana
- Madrid
- Manama
- Melbourne
- Mexico City
- Milan
- Montreal
- Moscow
- Mumbai
- Muscat
- Navi Mumbai
- New Delhi
- New York
- Noida
- Perth
- Petaling Jaya
- Pimpri-Chinchwad
- Port-of-Spain
- Pune
- Rajkot
- Rio de Janeiro
- Riyadh
- Santiago
- Secunderabad
- Seoul
- Sharjah
- Singapore
- Surat
- Sydney
- Tehran
- Thane
- Thiruvananthapuram
- Toronto
- Ulsan
- Vadodara
- Visakhapatnam
- Vung Tau
Carbon Steel ASTM A350 Threaded / Socket Weld Fittings Applications
Off-Shore Oil Drilling Companies | Power Generation | Gas Processing | Petrochemicals |
Pharmaceutical Equipment | Specialty Chemicals | Chemical Equipment | Pharmaceuticals |
Pulp & Paper Industry | Sea Water Equipment | Heat Exchangers | Condensers |
Call +91 99679 94496 / +91-22-2388 3775 / 76 OR
Email us at sales@petromatco.com for quick response